Return on average equity - 5 year average | 11.77 |
Net Income/employee - trailing 12 month | 9,82,709.70 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 14.44 |
Return on average assets - most recent fiscal year | 10.07 |
Receivables turnover - most recent fiscal year | 5.36 |
Return on investment - trailing 12 month | 12.03 |
Return on average assets - trailing 12 month | 7.88 |
Inventory turnover - most recent fiscal year | 15.70 |
Inventory turnover - trailing 12 month | 14.42 |
Revenue/employee - trailing 12 month | 2,03,71,350.00 |
Return on average assets - 5 year average | 5.81 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 15.41 |
Receivables turnover - trailing 12 month | 4.62 |
Asset turnover - most recent fiscal year | 1.95 |
Asset turnover - trailing 12 month | 1.63 |
Return on average equity - most recent fiscal year | 18.41 |
Return on investment - 5 year average | 9.67 |
Bhagwati Autocast Dividend Bhagwati Autocast Bonus Bhagwati Autocast News Bhagwati Autocast AGM Bhagwati Autocast Rights Bhagwati Autocast Splits Bhagwati Autocast Board Meetings Bhagwati Autocast Shareholdings Bhagwati Autocast Profit Loss Bhagwati Autocast Balance Sheet Bhagwati Autocast Cashflow Bhagwati Autocast Q1 Results Bhagwati Autocast Q2 Results Bhagwati Autocast Q3 Results Bhagwati Autocast Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks