Fiscal Period | 2019 | 2018 | 2017 |
---|---|---|---|
Period End Date | Mar 19 | Mar 18 | Mar 17 |
Revenue | 57.57 | 51.47 | 41.95 |
Total Revenue | 57.57 | 51.47 | 41.95 |
Costof Revenue Total | 33.79 | 25.71 | 20.37 |
Gross Profit | 23.78 | 25.76 | 21.58 |
Selling/ General/ Admin Expenses Total | 17.55 | 18.71 | 16.80 |
Depreciation/ Amortization | 0.41 | 0.36 | 0.34 |
Unusual Expense( Income) | 0.00 | 0.00 | 0.00 |
Other Operating Expenses Total | 0.94 | 1.82 | 0.89 |
Total Operating Expense | 52.69 | 46.59 | 38.40 |
Operating Income | 4.88 | 4.88 | 3.55 |
Interest Inc( Exp) Net- Non- Op Total | -18.42 | -16.00 | -13.23 |
Gain( Loss)on Saleof Assets | 0.73 | 0.00 | 0.00 |
Other Net | 0.00 | 0.00 | 0.00 |
Net Income Before Taxes | 3.11 | 3.28 | 2.23 |
Provisionfor Income Taxes | 0.94 | 0.96 | 0.75 |
Net Income After Taxes | 2.17 | 2.31 | 1.47 |
Net Income Before Extra Items | 2.17 | 2.31 | 1.47 |
Net Income | 2.17 | 2.31 | 1.47 |
Total Adjustmentsto Net Income | 0.00 | - | - |
Income Availableto Com Excl Extra Ord | 2.17 | 2.31 | 1.47 |
Income Availableto Com Incl Extra Ord | 2.17 | 2.31 | 1.47 |
Diluted Net Income | 2.17 | 2.31 | 1.47 |
Diluted Weighted Average Shares | 7.40 | 7.40 | 7.40 |
Diluted EPS Excluding Extra Ord Items | 0.29 | 0.31 | 0.20 |
DPS- Common Stock Primary Issue | 0.00 | 0.00 | 0.00 |
Diluted Normalized EPS | 0.29 | 0.31 | 0.20 |
Atal Realtech Dividend Atal Realtech Bonus Atal Realtech News Atal Realtech AGM Atal Realtech Rights Atal Realtech Splits Atal Realtech Board Meetings Atal Realtech Key Metrics Atal Realtech Shareholdings Atal Realtech Balance Sheet Atal Realtech Cashflow Atal Realtech Q1 Results Atal Realtech Q2 Results Atal Realtech Q3 Results Atal Realtech Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks