Fiscal Period | 2019 | 2018 | 2017 |
---|---|---|---|
Period End Date | Mar 19 | Mar 18 | Mar 17 |
Cash | 2.06 | 0.98 | 0.99 |
Cashand Short Term Investments | 2.06 | 0.98 | 0.99 |
Accounts Receivable- Trade Net | 4.34 | 11.94 | 13.11 |
Total Receivables Net | 19.96 | 18.97 | 17.17 |
Total Inventory | 10.92 | 4.47 | 1.72 |
Other Current Assets Total | 0.05 | 0.00 | 0.02 |
Total Current Assets | 32.99 | 24.42 | 19.90 |
Property/ Plant/ Equipment Total- Net | 3.23 | 3.62 | 1.02 |
Note Receivable- Long Term | 0.03 | 0.09 | 0.02 |
Other Long Term Assets Total | 13.73 | 0.00 | 0.02 |
Total Assets | 49.98 | 28.13 | 20.96 |
Accounts Payable | 8.85 | 4.27 | 5.80 |
Accrued Expenses | 0.01 | 0.00 | 0.00 |
Notes Payable/ Short Term Debt | 12.81 | 9.00 | 6.21 |
Current Portof LT Debt/ Capital Leases | 0.17 | 0.16 | 0.06 |
Other Currentliabilities Total | 0.88 | 1.50 | 1.55 |
Total Current Liabilities | 22.72 | 14.92 | 13.63 |
Long Term Debt | 1.92 | 2.12 | 0.00 |
Total Long Term Debt | 1.92 | 2.12 | 0.00 |
Total Debt | 14.90 | 11.27 | 6.27 |
Deferred Income Tax | 0.02 | 0.01 | 0.00 |
Other Liabilities Total | 0.60 | 1.62 | 0.69 |
Total Liabilities | 25.26 | 18.67 | 14.32 |
Common Stock Total | 4.63 | 3.50 | 3.00 |
Retained Earnings( Accumulated Deficit) | 20.09 | 5.95 | 3.64 |
Total Equity | 24.72 | 9.45 | 6.64 |
Total Liabilities Shareholders' Equity | 49.98 | 28.13 | 20.96 |
Total Common Shares Outstanding | 7.40 | 7.40 | 7.40 |
Tangible Book Valueper Share Common Eq | 3.34 | 1.28 | 0.90 |
Atal Realtech Dividend Atal Realtech Bonus Atal Realtech News Atal Realtech AGM Atal Realtech Rights Atal Realtech Splits Atal Realtech Board Meetings Atal Realtech Key Metrics Atal Realtech Shareholdings Atal Realtech Profit Loss Atal Realtech Cashflow Atal Realtech Q1 Results Atal Realtech Q2 Results Atal Realtech Q3 Results Atal Realtech Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks