Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 29.17 | - | 0.01 | 0.38 |
Cash Equivalents | 27.94 | 50.57 | 5.02 | 6.96 |
Short Term Investments | 0.06 | 4.73 | 0.04 | 0.03 |
Cashand Short Term Investments | 57.17 | 55.31 | 5.07 | 7.38 |
Accounts Receivable- Trade Net | 15.80 | 19.55 | 10.00 | 11.37 |
Total Receivables Net | 33.74 | 19.55 | 19.47 | 15.91 |
Total Inventory | 6.74 | 5.60 | 8.47 | 8.09 |
Prepaid Expenses | 4.07 | - | 1.49 | 3.15 |
Other Current Assets Total | 20.44 | 11.20 | 13.51 | 33.08 |
Total Current Assets | 122.17 | 91.65 | 48.01 | 67.60 |
Property/ Plant/ Equipment Total- Gross | 1,161.62 | - | 1,163.97 | 1,177.09 |
Accumulated Depreciation Total | -365.47 | - | -293.23 | -245.71 |
Property/ Plant/ Equipment Total- Net | 796.15 | 828.61 | 870.74 | 931.37 |
Intangibles Net | 0.46 | 0.70 | 0.98 | 1.26 |
Long Term Investments | 1.99 | 31.47 | - | - |
Note Receivable- Long Term | 38.93 | 7.27 | 34.41 | 34.47 |
Other Long Term Assets Total | 46.81 | 33.07 | 29.81 | 29.57 |
Total Assets | 1,006.49 | 992.77 | 983.95 | 1,064.27 |
Accounts Payable | 19.18 | 50.66 | 43.19 | 29.22 |
Accrued Expenses | 37.16 | - | 28.87 | 2.00 |
Notes Payable/ Short Term Debt | 371.00 | 258.18 | 274.16 | 276.78 |
Current Portof LT Debt/ Capital Leases | 14.62 | 13.86 | 13.58 | 13.11 |
Other Currentliabilities Total | 42.80 | 79.49 | 34.09 | 32.29 |
Total Current Liabilities | 484.76 | 402.18 | 393.88 | 353.40 |
Long Term Debt | 406.71 | 486.79 | 521.99 | 528.09 |
Capital Lease Obligations | 206.84 | 200.36 | 194.16 | 188.00 |
Total Long Term Debt | 613.55 | 687.15 | 716.15 | 716.09 |
Total Debt | 999.16 | 959.18 | 1,003.88 | 1,005.99 |
Deferred Income Tax | 13.47 | 13.74 | 13.88 | 15.77 |
Minority Interest | 0.00 | 0.00 | -0.01 | 0.00 |
Other Liabilities Total | 12.30 | 12.76 | 15.27 | 16.77 |
Total Liabilities | 1,124.08 | 1,115.83 | 1,139.17 | 1,102.04 |
Common Stock Total | 11.65 | 11.65 | 11.65 | 11.65 |
Additional Paid- In Capital | 7.23 | - | 7.23 | 7.23 |
Retained Earnings( Accumulated Deficit) | -136.47 | -134.71 | -174.10 | -56.65 |
Total Equity | -117.59 | -123.06 | -155.22 | -37.76 |
Total Liabilities Shareholders' Equity | 1,006.49 | 992.77 | 983.95 | 1,064.27 |
Total Common Shares Outstanding | 1.17 | 1.17 | 1.17 | 1.17 |
Tangible Book Valueper Share Common Eq | -101.31 | -106.22 | -134.06 | -33.50 |
Asian Hotels West Dividend Asian Hotels West Bonus Asian Hotels West News Asian Hotels West AGM Asian Hotels West Rights Asian Hotels West Splits Asian Hotels West Board Meetings Asian Hotels West Key Metrics Asian Hotels West Shareholdings Asian Hotels West Profit Loss Asian Hotels West Cashflow Asian Hotels West Q1 Results Asian Hotels West Q2 Results Asian Hotels West Q3 Results Asian Hotels West Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks