Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 6.88 | 1.30 | 10.23 | 20.68 |
Cash Equivalents | 1.16 | - | - | - |
Short Term Investments | 398.09 | 39.69 | 88.96 | 94.87 |
Cashand Short Term Investments | 406.13 | 40.99 | 99.19 | 115.55 |
Accounts Receivable- Trade Net | 6.11 | 6.07 | 11.66 | 7.69 |
Total Receivables Net | 6.13 | 6.07 | 13.30 | 12.35 |
Total Inventory | 1.53 | 2.65 | 2.89 | 2.14 |
Other Current Assets Total | 2.25 | 1.35 | 58.22 | 56.34 |
Total Current Assets | 416.03 | 52.51 | 175.16 | 189.08 |
Property/ Plant/ Equipment Total- Net | 118.30 | 119.12 | 614.00 | 618.48 |
Goodwill Net | 62.13 | 62.13 | 99.91 | 99.91 |
Intangibles Net | 0.10 | 0.17 | 0.82 | 0.88 |
Long Term Investments | 0.26 | 0.00 | 17.78 | 16.14 |
Note Receivable- Long Term | 7.38 | 6.16 | 3.95 | 3.28 |
Other Long Term Assets Total | 0.37 | 1.16 | 4.21 | 3.22 |
Total Assets | 604.57 | 241.25 | 915.82 | 931.00 |
Accounts Payable | 6.95 | 4.93 | 9.21 | 10.26 |
Current Portof LT Debt/ Capital Leases | 184.76 | 0.00 | 23.78 | 21.07 |
Other Currentliabilities Total | 20.41 | 16.79 | 62.60 | 56.04 |
Total Current Liabilities | 212.12 | 27.21 | 104.68 | 93.45 |
Long Term Debt | 148.82 | 0.00 | 113.96 | 101.74 |
Total Long Term Debt | 148.82 | 0.00 | 113.96 | 101.74 |
Total Debt | 333.58 | 0.00 | 140.65 | 125.54 |
Deferred Income Tax | 12.15 | 10.14 | 7.70 | 9.00 |
Other Liabilities Total | 1.20 | 0.98 | 2.77 | 2.43 |
Total Liabilities | 374.29 | 38.34 | 229.11 | 206.62 |
Common Stock Total | 17.29 | 17.29 | 11.53 | 11.53 |
Retained Earnings( Accumulated Deficit) | 213.00 | 185.62 | 675.18 | 712.85 |
Total Equity | 230.29 | 202.91 | 686.71 | 724.37 |
Total Liabilities Shareholders' Equity | 604.57 | 241.25 | 915.82 | 931.00 |
Total Common Shares Outstanding | 1.73 | 1.73 | 1.73 | 1.73 |
Tangible Book Valueper Share Common Eq | 97.19 | 81.32 | 338.88 | 360.63 |
Prepaid Expenses | - | 1.46 | 1.56 | 2.70 |
Property/ Plant/ Equipment Total- Gross | - | 222.02 | 921.44 | 912.09 |
Accumulated Depreciation Total | - | -102.90 | -307.44 | -293.61 |
Accrued Expenses | - | 5.49 | 6.18 | 3.36 |
Notes Payable/ Short Term Debt | - | 0.00 | 2.91 | 2.73 |
Minority Interest | - | - | - | 0.00 |
Asian Hotels East Dividend Asian Hotels East Bonus Asian Hotels East News Asian Hotels East AGM Asian Hotels East Rights Asian Hotels East Splits Asian Hotels East Board Meetings Asian Hotels East Key Metrics Asian Hotels East Shareholdings Asian Hotels East Profit Loss Asian Hotels East Cashflow Asian Hotels East Q1 Results Asian Hotels East Q2 Results Asian Hotels East Q3 Results Asian Hotels East Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks