Return on average equity - 5 year average | 7.96 |
Net Income/employee - trailing 12 month | 2,92,237.20 |
Revenue/employee - most recent fiscal year | 43,18,416.00 |
Return on investment - most recent fiscal year | 7.88 |
Return on average assets - most recent fiscal year | 6.22 |
Receivables turnover - most recent fiscal year | 3.21 |
Return on investment - trailing 12 month | 7.91 |
Return on average assets - trailing 12 month | 6.15 |
Inventory turnover - most recent fiscal year | 8.97 |
Inventory turnover - trailing 12 month | 9.43 |
Revenue/employee - trailing 12 month | 44,62,042.00 |
Return on average assets - 5 year average | 5.93 |
Net Income/employee - most recent fiscal year | 2,88,120.70 |
Return on average equity - trailing 12 month | 8.33 |
Receivables turnover - trailing 12 month | 5.20 |
Asset turnover - most recent fiscal year | 0.93 |
Asset turnover - trailing 12 month | 0.94 |
Return on average equity - most recent fiscal year | 8.23 |
Return on investment - 5 year average | 7.51 |
Allied Digital Services Dividend Allied Digital Services Bonus Allied Digital Services News Allied Digital Services AGM Allied Digital Services Rights Allied Digital Services Splits Allied Digital Services Board Meetings Allied Digital Services Shareholdings Allied Digital Services Profit Loss Allied Digital Services Balance Sheet Allied Digital Services Cashflow Allied Digital Services Q1 Results Allied Digital Services Q2 Results Allied Digital Services Q3 Results Allied Digital Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks