Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 126.71 | 77.27 | 49.72 | 46.64 |
Cash Equivalents | 11.18 | - | - | 11.53 |
Short Term Investments | 78.09 | 7.35 | 13.98 | 53.30 |
Cashand Short Term Investments | 215.98 | 84.62 | 63.70 | 111.47 |
Accounts Receivable- Trade Net | 149.90 | 203.79 | 246.09 | 164.23 |
Total Receivables Net | 151.84 | 218.43 | 261.31 | 165.67 |
Total Inventory | 48.09 | 42.77 | 37.99 | 34.82 |
Other Current Assets Total | 31.94 | 36.61 | 30.08 | 33.84 |
Total Current Assets | 447.85 | 383.67 | 393.38 | 345.80 |
Property/ Plant/ Equipment Total- Net | 74.85 | 62.29 | 50.13 | 55.37 |
Goodwill Net | 96.22 | 96.22 | 96.22 | 96.22 |
Intangibles Net | 30.50 | 27.82 | 24.41 | 33.66 |
Long Term Investments | 84.53 | 85.23 | 92.26 | 91.06 |
Note Receivable- Long Term | 4.62 | 20.57 | 13.96 | 2.52 |
Other Long Term Assets Total | 39.47 | 19.07 | 22.91 | 16.13 |
Total Assets | 778.04 | 694.87 | 693.27 | 640.76 |
Accounts Payable | 50.73 | 37.27 | 50.81 | 63.41 |
Current Portof LT Debt/ Capital Leases | 47.91 | 0.62 | 0.62 | 1.69 |
Other Currentliabilities Total | 25.66 | 39.01 | 16.38 | 12.95 |
Total Current Liabilities | 124.30 | 108.73 | 105.12 | 125.91 |
Long Term Debt | 11.73 | 2.70 | 4.63 | 4.68 |
Total Long Term Debt | 11.73 | 6.69 | 4.63 | 4.68 |
Total Debt | 59.64 | 39.14 | 42.56 | 54.23 |
Deferred Income Tax | 7.92 | 8.12 | 23.53 | 24.98 |
Minority Interest | 40.33 | 35.37 | 24.99 | 13.79 |
Other Liabilities Total | 15.15 | 0.01 | 3.62 | 0.77 |
Total Liabilities | 199.43 | 158.92 | 161.89 | 170.13 |
Common Stock Total | 27.65 | 27.42 | 27.10 | 25.35 |
Retained Earnings( Accumulated Deficit) | 550.96 | 113.32 | 118.09 | 445.27 |
Total Equity | 578.61 | 535.95 | 531.38 | 470.63 |
Total Liabilities Shareholders' Equity | 778.04 | 694.87 | 693.27 | 640.76 |
Total Common Shares Outstanding | 5.53 | 5.48 | 5.42 | 5.07 |
Tangible Book Valueper Share Common Eq | 81.72 | 75.11 | 75.78 | 67.20 |
Prepaid Expenses | - | 1.24 | 0.30 | - |
Property/ Plant/ Equipment Total- Gross | - | 160.85 | 145.89 | - |
Accumulated Depreciation Total | - | -98.55 | -95.76 | - |
Notes Payable/ Short Term Debt | - | 31.83 | 37.31 | 47.86 |
Capital Lease Obligations | - | 3.99 | - | - |
Additional Paid- In Capital | - | 380.02 | 376.08 | - |
ESOP Debt Guarantee | - | 10.51 | 6.75 | - |
Other Equity Total | - | 4.68 | 3.36 | 0.01 |
Allied Digital Services Dividend Allied Digital Services Bonus Allied Digital Services News Allied Digital Services AGM Allied Digital Services Rights Allied Digital Services Splits Allied Digital Services Board Meetings Allied Digital Services Key Metrics Allied Digital Services Shareholdings Allied Digital Services Profit Loss Allied Digital Services Cashflow Allied Digital Services Q1 Results Allied Digital Services Q2 Results Allied Digital Services Q3 Results Allied Digital Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks