Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 469.37 | 390.45 | 317.20 | 276.69 |
Total Revenue | 469.37 | 390.45 | 317.20 | 276.69 |
Selling/ General/ Admin Expenses Total | 264.22 | 294.83 | 231.20 | 200.05 |
Depreciation/ Amortization | 33.58 | 28.25 | 23.45 | 23.39 |
Other Operating Expenses Total | 89.57 | 0.98 | 0.76 | 1.63 |
Total Operating Expense | 387.37 | 330.27 | 260.42 | 229.70 |
Operating Income | 82.00 | 60.18 | 56.78 | 46.99 |
Interest Inc( Exp) Net- Non- Op Total | -38.00 | 38.20 | 8.80 | -47.80 |
Other Net | 6.90 | 0.54 | 3.44 | 1.40 |
Net Income Before Taxes | 85.10 | 64.54 | 61.15 | 43.71 |
Provisionfor Income Taxes | 21.10 | 15.68 | 25.51 | 8.59 |
Net Income After Taxes | 64.00 | 48.86 | 35.64 | 35.12 |
Net Income Before Extra Items | 64.00 | 48.86 | 35.64 | 35.12 |
Net Income | 64.00 | 48.86 | 35.64 | 35.12 |
Income Availableto Com Excl Extra Ord | 64.00 | 48.86 | 35.64 | 35.12 |
Income Availableto Com Incl Extra Ord | 64.00 | 48.86 | 35.64 | 35.12 |
Diluted Net Income | 64.00 | 48.86 | 35.64 | 35.12 |
Diluted Weighted Average Shares | 1.52 | 1.52 | 1.52 | 1.52 |
Diluted EPS Excluding Extra Ord Items | 42.00 | 32.06 | 23.39 | 23.05 |
DPS- Common Stock Primary Issue | 45.00 | 20.00 | 45.00 | 15.00 |
Diluted Normalized EPS | 42.00 | 32.06 | 23.37 | 22.99 |
Costof Revenue Total | - | 6.21 | 5.01 | 4.63 |
Gross Profit | - | 384.24 | 312.19 | 272.06 |
Gain( Loss)on Saleof Assets | - | 0.00 | 0.50 | 1.00 |
Minority Interest | - | - | 0.00 | 0.00 |
Alldigi Tech Dividend Alldigi Tech Bonus Alldigi Tech News Alldigi Tech AGM Alldigi Tech Rights Alldigi Tech Splits Alldigi Tech Board Meetings Alldigi Tech Key Metrics Alldigi Tech Shareholdings Alldigi Tech Balance Sheet Alldigi Tech Cashflow Alldigi Tech Q1 Results Alldigi Tech Q2 Results Alldigi Tech Q3 Results Alldigi Tech Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks