Return on average equity - 5 year average | 19.64 |
Net Income/employee - trailing 12 month | 1,62,113.80 |
Revenue/employee - most recent fiscal year | 9,93,585.90 |
Return on investment - most recent fiscal year | 23.55 |
Return on average assets - most recent fiscal year | 18.25 |
Receivables turnover - most recent fiscal year | 5.15 |
Return on investment - trailing 12 month | 25.25 |
Return on average assets - trailing 12 month | 20.11 |
Inventory turnover - most recent fiscal year | 54.06 |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 10,87,258.00 |
Return on average assets - 5 year average | 14.81 |
Net Income/employee - most recent fiscal year | 1,35,478.40 |
Return on average equity - trailing 12 month | 28.90 |
Receivables turnover - trailing 12 month | 7.23 |
Asset turnover - most recent fiscal year | 1.34 |
Asset turnover - trailing 12 month | 1.35 |
Return on average equity - most recent fiscal year | 26.94 |
Return on investment - 5 year average | 17.84 |
Alldigi Tech Dividend Alldigi Tech Bonus Alldigi Tech News Alldigi Tech AGM Alldigi Tech Rights Alldigi Tech Splits Alldigi Tech Board Meetings Alldigi Tech Shareholdings Alldigi Tech Profit Loss Alldigi Tech Balance Sheet Alldigi Tech Cashflow Alldigi Tech Q1 Results Alldigi Tech Q2 Results Alldigi Tech Q3 Results Alldigi Tech Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks