Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Revenue | 732.98 | 705.71 | 128.21 |
Total Revenue | 732.98 | 705.71 | 128.21 |
Costof Revenue Total | 494.97 | 437.60 | 89.65 |
Gross Profit | 238.02 | 268.11 | 38.57 |
Selling/ General/ Admin Expenses Total | 63.56 | 85.80 | 22.21 |
Depreciation/ Amortization | 54.23 | 51.00 | 6.34 |
Other Operating Expenses Total | 57.12 | 30.47 | 2.57 |
Total Operating Expense | 669.87 | 604.87 | 120.76 |
Operating Income | 63.11 | 100.84 | 7.46 |
Interest Inc( Exp) Net- Non- Op Total | -231.11 | -251.91 | -8.61 |
Other Net | 11.59 | 0.07 | 0.00 |
Net Income Before Taxes | 51.59 | 75.61 | 6.03 |
Provisionfor Income Taxes | 6.89 | 16.82 | 2.17 |
Net Income After Taxes | 44.70 | 58.79 | 3.86 |
Minority Interest | -0.30 | -1.23 | -0.79 |
Net Income Before Extra Items | 44.40 | 57.56 | 3.07 |
Net Income | 44.40 | 57.56 | 3.07 |
Income Availableto Com Excl Extra Ord | 44.40 | 57.56 | 3.07 |
Income Availableto Com Incl Extra Ord | 44.40 | 57.56 | 3.07 |
Diluted Net Income | 44.40 | 57.56 | 3.07 |
Diluted Weighted Average Shares | 24.53 | 24.57 | 24.57 |
Diluted EPS Excluding Extra Ord Items | 1.81 | 2.34 | 0.12 |
Diluted Normalized EPS | 1.81 | 2.35 | 0.14 |
Gain( Loss)on Saleof Assets | - | -1.05 | -5.66 |
DPS- Common Stock Primary Issue | - | 0.50 | - |
Allcargo Terminals Dividend Allcargo Terminals Bonus Allcargo Terminals News Allcargo Terminals AGM Allcargo Terminals Rights Allcargo Terminals Splits Allcargo Terminals Board Meetings Allcargo Terminals Key Metrics Allcargo Terminals Shareholdings Allcargo Terminals Balance Sheet Allcargo Terminals Cashflow Allcargo Terminals Q1 Results Allcargo Terminals Q2 Results Allcargo Terminals Q3 Results Allcargo Terminals Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks