Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 16,79,222.00 |
Revenue/employee - most recent fiscal year | 2,90,28,970.00 |
Return on investment - most recent fiscal year | 7.22 |
Return on average assets - most recent fiscal year | 5.68 |
Receivables turnover - most recent fiscal year | 12.06 |
Return on investment - trailing 12 month | 7.28 |
Return on average assets - trailing 12 month | 5.63 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 2,82,50,200.00 |
Return on average assets - 5 year average | - |
Net Income/employee - most recent fiscal year | 17,70,206.00 |
Return on average equity - trailing 12 month | 18.61 |
Receivables turnover - trailing 12 month | 11.42 |
Asset turnover - most recent fiscal year | 0.93 |
Asset turnover - trailing 12 month | 0.95 |
Return on average equity - most recent fiscal year | 20.02 |
Return on investment - 5 year average | - |
Allcargo Terminals Dividend Allcargo Terminals Bonus Allcargo Terminals News Allcargo Terminals AGM Allcargo Terminals Rights Allcargo Terminals Splits Allcargo Terminals Board Meetings Allcargo Terminals Shareholdings Allcargo Terminals Profit Loss Allcargo Terminals Balance Sheet Allcargo Terminals Cashflow Allcargo Terminals Q1 Results Allcargo Terminals Q2 Results Allcargo Terminals Q3 Results Allcargo Terminals Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks