Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1.00 | 2.08 | 3.07 | 5.43 |
Total Revenue | 1.00 | 2.08 | 3.07 | 5.43 |
Costof Revenue Total | 0.05 | 0.20 | 1.59 | 4.25 |
Gross Profit | 0.95 | 1.88 | 1.48 | 1.19 |
Selling/ General/ Admin Expenses Total | 0.45 | 0.49 | 0.54 | 2.06 |
Depreciation/ Amortization | 0.17 | 0.18 | 0.18 | 0.20 |
Other Operating Expenses Total | 1.00 | 0.63 | 1.07 | 1.06 |
Total Operating Expense | 1.67 | 1.50 | 3.38 | 7.57 |
Operating Income | -0.67 | 0.58 | -0.31 | -2.14 |
Interest Inc( Exp) Net- Non- Op Total | 7.62 | 6.56 | 9.63 | 16.73 |
Other Net | 0.42 | 0.70 | 0.25 | 0.11 |
Net Income Before Taxes | 0.51 | 1.98 | 1.89 | -0.06 |
Provisionfor Income Taxes | -0.16 | -0.07 | 0.15 | 0.17 |
Net Income After Taxes | 0.67 | 2.05 | 1.74 | -0.22 |
Net Income Before Extra Items | 0.67 | 2.05 | 1.74 | -0.22 |
Net Income | 0.67 | 2.05 | 1.74 | -0.22 |
Income Availableto Com Excl Extra Ord | 0.67 | 2.05 | 1.74 | -0.22 |
Income Availableto Com Incl Extra Ord | 0.67 | 2.05 | 1.74 | -0.22 |
Diluted Net Income | 0.67 | 2.05 | 1.74 | -0.22 |
Diluted Weighted Average Shares | 0.08 | 0.08 | 0.08 | 0.08 |
Diluted EPS Excluding Extra Ord Items | 8.75 | 26.57 | 22.61 | -2.87 |
DPS- Common Stock Primary Issue | 4.00 | 3.50 | 3.00 | 2.75 |
Diluted Normalized EPS | 8.75 | 26.17 | 10.83 | -5.34 |
Gain( Loss)on Saleof Assets | - | 0.48 | 9.84 | 2.93 |
Alfred Herbert India Dividend Alfred Herbert India Bonus Alfred Herbert India News Alfred Herbert India AGM Alfred Herbert India Rights Alfred Herbert India Splits Alfred Herbert India Board Meetings Alfred Herbert India Key Metrics Alfred Herbert India Shareholdings Alfred Herbert India Balance Sheet Alfred Herbert India Cashflow Alfred Herbert India Q1 Results Alfred Herbert India Q2 Results Alfred Herbert India Q3 Results Alfred Herbert India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks