Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 0.11 | 0.15 | 0.27 | 0.08 |
Cashand Short Term Investments | 0.11 | 0.15 | 0.27 | 0.08 |
Accounts Receivable- Trade Net | 0.00 | 0.00 | 0.00 | 0.19 |
Total Receivables Net | 0.00 | 0.00 | 0.00 | 0.19 |
Property/ Plant/ Equipment Total- Net | 36.90 | 34.90 | 30.34 | 25.81 |
Intangibles Net | 0.00 | - | - | 0.00 |
Long Term Investments | 90.08 | 74.54 | 81.86 | 74.70 |
Note Receivable- Long Term | 0.14 | 0.16 | 0.11 | 0.48 |
Other Long Term Assets Total | 1.21 | 1.21 | 1.15 | 1.30 |
Other Assets Total | 0.02 | 0.07 | 0.26 | 1.03 |
Total Assets | 128.47 | 111.03 | 114.00 | 103.59 |
Accounts Payable | 0.01 | 0.03 | 0.06 | 0.67 |
Capital Lease Obligations | 0.01 | 0.19 | 0.34 | 0.47 |
Total Long Term Debt | 0.01 | 0.19 | 0.34 | 0.47 |
Total Debt | 0.01 | 0.19 | 0.34 | 0.47 |
Deferred Income Tax | 7.35 | 4.98 | 5.25 | 4.31 |
Other Liabilities Total | 0.47 | 0.61 | 1.66 | 2.84 |
Total Liabilities | 7.83 | 5.80 | 7.31 | 8.28 |
Common Stock Total | 0.77 | 0.77 | 0.77 | 0.77 |
Other Equity Total | 119.86 | 104.46 | 105.91 | 94.53 |
Total Equity | 120.63 | 105.23 | 106.69 | 95.31 |
Total Liabilities Shareholders' Equity | 128.47 | 111.03 | 114.00 | 103.59 |
Total Common Shares Outstanding | 0.08 | 0.08 | 0.08 | 0.08 |
Tangible Book Valueper Share Common Eq | 1,563.72 | 1,364.07 | 1,382.96 | 1,235.44 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Alfred Herbert India Dividend Alfred Herbert India Bonus Alfred Herbert India News Alfred Herbert India AGM Alfred Herbert India Rights Alfred Herbert India Splits Alfred Herbert India Board Meetings Alfred Herbert India Key Metrics Alfred Herbert India Shareholdings Alfred Herbert India Profit Loss Alfred Herbert India Cashflow Alfred Herbert India Q1 Results Alfred Herbert India Q2 Results Alfred Herbert India Q3 Results Alfred Herbert India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks