Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 1.67 | 1.20 | 1.62 | 2.08 |
Cash Equivalents | 35.41 | - | - | - |
Short Term Investments | 0.99 | 25.48 | 23.86 | 20.10 |
Cashand Short Term Investments | 38.07 | 26.68 | 25.48 | 22.18 |
Accounts Receivable- Trade Net | 3.46 | 2.65 | 2.62 | 2.24 |
Total Receivables Net | 3.50 | 3.61 | 3.20 | 2.57 |
Total Inventory | 6.49 | 6.14 | 5.36 | 3.77 |
Other Current Assets Total | 0.78 | 0.32 | 0.42 | 0.57 |
Total Current Assets | 48.85 | 36.78 | 34.47 | 29.10 |
Property/ Plant/ Equipment Total- Net | 0.40 | 0.32 | 0.29 | 0.25 |
Long Term Investments | 1,137.82 | 1,036.94 | 990.95 | 944.68 |
Note Receivable- Long Term | 0.01 | 0.01 | 0.01 | 0.03 |
Other Long Term Assets Total | 0.05 | 0.17 | 0.12 | 0.12 |
Total Assets | 1,187.12 | 1,074.22 | 1,025.84 | 974.18 |
Accounts Payable | 0.74 | 0.70 | 0.92 | 0.42 |
Accrued Expenses | 0.00 | 0.01 | 0.01 | 0.00 |
Notes Payable/ Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Other Currentliabilities Total | 0.49 | 0.39 | 0.51 | 0.46 |
Total Current Liabilities | 1.23 | 1.10 | 1.44 | 0.88 |
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Capital Lease Obligations | 0.00 | - | - | - |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Other Liabilities Total | 0.18 | 0.17 | 0.16 | 0.16 |
Total Liabilities | 1.41 | 1.27 | 1.60 | 1.04 |
Common Stock Total | 3.07 | 3.07 | 3.07 | 3.07 |
Retained Earnings( Accumulated Deficit) | 1,182.64 | 1,069.88 | 1,021.16 | 970.07 |
Total Equity | 1,185.71 | 1,072.95 | 1,024.24 | 973.14 |
Total Liabilities Shareholders' Equity | 1,187.12 | 1,074.22 | 1,025.84 | 974.18 |
Total Common Shares Outstanding | 0.03 | 0.03 | 0.03 | 0.03 |
Tangible Book Valueper Share Common Eq | 38,576.12 | 34,907.50 | 33,322.60 | 31,660.18 |
Prepaid Expenses | - | 0.03 | 0.01 | 0.01 |
Property/ Plant/ Equipment Total- Gross | - | 1.16 | 1.13 | 1.08 |
Accumulated Depreciation Total | - | -0.84 | -0.84 | -0.83 |
Deferred Income Tax | - | 0.00 | 0.00 | 0.00 |
Yamuna Syndicate Dividend Yamuna Syndicate Bonus Yamuna Syndicate News Yamuna Syndicate AGM Yamuna Syndicate Rights Yamuna Syndicate Splits Yamuna Syndicate Board Meetings Yamuna Syndicate Key Metrics Yamuna Syndicate Shareholdings Yamuna Syndicate Profit Loss Yamuna Syndicate Cashflow Yamuna Syndicate Q1 Results Yamuna Syndicate Q2 Results Yamuna Syndicate Q3 Results Yamuna Syndicate Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks