Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 174.42 | 174.42 | 174.27 | 195.74 |
Total Revenue | 174.42 | 174.42 | 174.27 | 195.74 |
Costof Revenue Total | 60.83 | 54.89 | 52.89 | 57.46 |
Gross Profit | 113.59 | 119.53 | 121.38 | 138.28 |
Selling/ General/ Admin Expenses Total | 60.99 | 69.49 | 67.20 | 81.30 |
Depreciation/ Amortization | 0.54 | 0.61 | 0.91 | 1.38 |
Other Operating Expenses Total | 5.84 | 0.43 | 0.48 | 0.48 |
Total Operating Expense | 128.20 | 125.42 | 121.48 | 140.62 |
Operating Income | 46.22 | 49.00 | 52.79 | 55.12 |
Interest Inc( Exp) Net- Non- Op Total | -18.70 | 100.80 | 67.30 | 57.40 |
Other Net | 21.83 | 0.50 | 1.35 | 8.81 |
Net Income Before Taxes | 66.18 | 59.60 | 60.87 | 69.67 |
Provisionfor Income Taxes | 52.48 | 14.70 | 8.30 | 7.23 |
Net Income After Taxes | 13.70 | 44.90 | 52.57 | 62.44 |
Net Income Before Extra Items | 13.70 | 44.90 | 52.57 | 62.44 |
Net Income | 13.70 | 44.90 | 52.57 | 62.44 |
Income Availableto Com Excl Extra Ord | 13.70 | 44.90 | 52.57 | 62.44 |
Income Availableto Com Incl Extra Ord | 13.70 | 44.90 | 52.57 | 62.44 |
Diluted Net Income | 13.70 | 44.90 | 52.57 | 62.44 |
Diluted Weighted Average Shares | 11.14 | 11.14 | 11.14 | 11.14 |
Diluted EPS Excluding Extra Ord Items | 1.23 | 4.03 | 4.72 | 5.60 |
DPS- Common Stock Primary Issue | 17.00 | 15.00 | 0.00 | - |
Diluted Normalized EPS | 1.23 | 4.03 | 4.72 | 5.60 |
Gain( Loss)on Saleof Assets | - | 0.20 | - | 0.00 |
Xchanging Solutions Dividend Xchanging Solutions Bonus Xchanging Solutions News Xchanging Solutions AGM Xchanging Solutions Rights Xchanging Solutions Splits Xchanging Solutions Board Meetings Xchanging Solutions Key Metrics Xchanging Solutions Shareholdings Xchanging Solutions Balance Sheet Xchanging Solutions Cashflow Xchanging Solutions Q1 Results Xchanging Solutions Q2 Results Xchanging Solutions Q3 Results Xchanging Solutions Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks