Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
Revenue | 1,603.13 | 1,342.58 | 1,047.16 | 791.51 |
Total Revenue | 1,603.13 | 1,342.58 | 1,047.16 | 791.51 |
Costof Revenue Total | 942.57 | 849.33 | 666.52 | 499.60 |
Gross Profit | 660.56 | 493.25 | 380.64 | 291.91 |
Selling/ General/ Admin Expenses Total | 366.75 | 322.58 | 277.31 | 211.48 |
Depreciation/ Amortization | 35.92 | 29.86 | 27.34 | 26.24 |
Other Operating Expenses Total | 6.06 | 3.70 | 3.26 | 2.56 |
Total Operating Expense | 1,351.30 | 1,205.47 | 974.43 | 739.88 |
Operating Income | 251.83 | 137.11 | 72.73 | 51.63 |
Interest Inc( Exp) Net- Non- Op Total | 293.40 | 149.60 | 151.10 | 173.40 |
Gain( Loss)on Saleof Assets | 0.60 | - | 0.00 | 0.10 |
Other Net | 4.17 | 4.79 | 3.72 | 2.57 |
Net Income Before Taxes | 285.40 | 156.86 | 91.56 | 71.55 |
Provisionfor Income Taxes | 72.46 | 40.07 | 23.51 | 18.50 |
Net Income After Taxes | 212.94 | 116.79 | 68.05 | 53.05 |
Net Income Before Extra Items | 212.94 | 116.79 | 68.05 | 53.05 |
Net Income | 212.94 | 116.79 | 68.05 | 53.05 |
Income Availableto Com Excl Extra Ord | 212.94 | 116.79 | 68.05 | 53.05 |
Income Availableto Com Incl Extra Ord | 212.94 | 116.79 | 68.05 | 53.05 |
Diluted Net Income | 212.94 | 116.79 | 68.05 | 53.05 |
Diluted Weighted Average Shares | 2.03 | 2.03 | 2.03 | 2.03 |
Diluted EPS Excluding Extra Ord Items | 104.92 | 57.54 | 33.53 | 26.14 |
DPS- Common Stock Primary Issue | 12.75 | 8.25 | 8.00 | 7.00 |
Diluted Normalized EPS | 104.89 | 57.54 | 33.53 | 26.13 |
Vesuvius India Dividend Vesuvius India Bonus Vesuvius India News Vesuvius India AGM Vesuvius India Rights Vesuvius India Splits Vesuvius India Board Meetings Vesuvius India Key Metrics Vesuvius India Shareholdings Vesuvius India Balance Sheet Vesuvius India Cashflow Vesuvius India Q1 Results Vesuvius India Q2 Results Vesuvius India Q3 Results Vesuvius India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks