Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 1,931.19 | 1,853.80 | 1,535.71 | 1,258.48 |
Total Revenue | 1,931.19 | 1,853.80 | 1,535.71 | 1,258.48 |
Costof Revenue Total | 1,213.86 | 1,238.56 | 973.99 | 698.11 |
Gross Profit | 717.33 | 615.24 | 561.72 | 560.37 |
Selling/ General/ Admin Expenses Total | 348.11 | 444.41 | 385.94 | 374.68 |
Depreciation/ Amortization | 15.23 | 15.52 | 15.43 | 14.10 |
Other Operating Expenses Total | 200.27 | 24.16 | 23.51 | 20.19 |
Total Operating Expense | 1,777.47 | 1,722.68 | 1,398.91 | 1,107.10 |
Operating Income | 153.72 | 131.12 | 136.80 | 151.38 |
Interest Inc( Exp) Net- Non- Op Total | 115.00 | 117.20 | 172.70 | 263.80 |
Other Net | 21.95 | 4.26 | 6.06 | 7.79 |
Net Income Before Taxes | 187.17 | 147.07 | 160.11 | 185.43 |
Provisionfor Income Taxes | 44.24 | 32.58 | 37.20 | 44.10 |
Net Income After Taxes | 142.93 | 114.49 | 122.91 | 141.33 |
Net Income Before Extra Items | 142.93 | 114.49 | 122.91 | 141.33 |
Net Income | 142.93 | 114.49 | 122.91 | 141.33 |
Income Availableto Com Excl Extra Ord | 142.93 | 114.49 | 122.91 | 141.33 |
Income Availableto Com Incl Extra Ord | 142.93 | 114.49 | 122.91 | 141.33 |
Diluted Net Income | 142.93 | 114.49 | 122.91 | 141.33 |
Diluted Weighted Average Shares | 1.70 | 1.70 | 1.70 | 1.70 |
Diluted EPS Excluding Extra Ord Items | 84.10 | 67.37 | 72.32 | 83.16 |
DPS- Common Stock Primary Issue | 52.00 | 42.00 | 55.00 | 60.00 |
Diluted Normalized EPS | 84.10 | 67.38 | 72.33 | 83.21 |
Interest Exp( Inc) Net- Operating Total | - | 0.30 | 0.40 | 0.20 |
Gain( Loss)on Saleof Assets | - | -0.30 | -0.20 | -1.20 |
Total Extraordinary Items | - | - | - | 0.00 |
Veedol Corporation Dividend Veedol Corporation Bonus Veedol Corporation News Veedol Corporation AGM Veedol Corporation Rights Veedol Corporation Splits Veedol Corporation Board Meetings Veedol Corporation Key Metrics Veedol Corporation Shareholdings Veedol Corporation Balance Sheet Veedol Corporation Cashflow Veedol Corporation Q1 Results Veedol Corporation Q2 Results Veedol Corporation Q3 Results Veedol Corporation Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks