Fiscal Period | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Period End Date | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
Revenue | 16,321.06 | 13,390.56 | 8,958.29 | 6,555.79 |
Total Revenue | 16,321.06 | 13,390.56 | 8,958.29 | 6,555.79 |
Costof Revenue Total | 8,379.88 | 7,093.14 | 4,591.67 | 3,211.32 |
Gross Profit | 7,941.19 | 6,297.42 | 4,366.62 | 3,344.47 |
Selling/ General/ Admin Expenses Total | 4,189.85 | 3,440.52 | 2,686.11 | 2,132.20 |
Depreciation/ Amortization | 680.91 | 569.77 | 531.26 | 528.70 |
Unusual Expense( Income) | 0.14 | 52.83 | 8.83 | 67.52 |
Total Operating Expense | 13,250.77 | 11,156.24 | 7,817.87 | 5,939.74 |
Operating Income | 3,070.30 | 2,234.32 | 1,140.42 | 616.05 |
Interest Inc( Exp) Net- Non- Op Total | -2,783.79 | -1,449.80 | -1,086.66 | -2,424.80 |
Gain( Loss)on Saleof Assets | -842.27 | -569.25 | -170.40 | -4.48 |
Other Net | 31.67 | -8.77 | -8.11 | -10.62 |
Net Income Before Taxes | 2,739.36 | 2,023.64 | 1,006.61 | 362.51 |
Provisionfor Income Taxes | 637.55 | 473.52 | 260.56 | 5.23 |
Net Income After Taxes | 2,101.81 | 1,550.11 | 746.05 | 357.27 |
Minority Interest | -45.89 | -52.68 | -52.00 | -28.28 |
Net Income Before Extra Items | 2,055.92 | 1,497.43 | 694.05 | 329.00 |
Net Income | 2,055.92 | 1,497.43 | 694.05 | 329.00 |
Income Availableto Com Excl Extra Ord | 2,055.92 | 1,497.43 | 694.05 | 329.00 |
Income Availableto Com Incl Extra Ord | 2,055.92 | 1,497.43 | 694.05 | 329.00 |
Diluted Net Income | 2,055.92 | 1,497.43 | 694.05 | 329.00 |
Diluted Weighted Average Shares | 129.96 | 129.94 | 129.91 | 129.91 |
Diluted EPS Excluding Extra Ord Items | 15.82 | 11.52 | 5.34 | 2.53 |
DPS- Common Stock Primary Issue | 3.00 | 1.25 | 0.83 | 0.56 |
Diluted Normalized EPS | 16.32 | 12.17 | 5.49 | 3.05 |
Varun Beverages Dividend Varun Beverages Bonus Varun Beverages News Varun Beverages AGM Varun Beverages Rights Varun Beverages Splits Varun Beverages Board Meetings Varun Beverages Key Metrics Varun Beverages Shareholdings Varun Beverages Balance Sheet Varun Beverages Cashflow Varun Beverages Q1 Results Varun Beverages Q2 Results Varun Beverages Q3 Results Varun Beverages Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks