Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2,444.36 | 2,098.89 | 1,483.55 | 1,210.03 |
Total Revenue | 2,444.36 | 2,098.89 | 1,483.55 | 1,210.03 |
Costof Revenue Total | 112.86 | 351.69 | 136.75 | 32.93 |
Gross Profit | 2,331.50 | 1,747.19 | 1,346.80 | 1,177.10 |
Selling/ General/ Admin Expenses Total | 2,160.79 | 1,599.22 | 1,234.10 | 1,100.69 |
Depreciation/ Amortization | 53.96 | 37.04 | 16.53 | 14.99 |
Unusual Expense( Income) | 0.03 | - | - | - |
Other Operating Expenses Total | 31.02 | 48.65 | 26.74 | 7.21 |
Total Operating Expense | 2,358.66 | 2,036.60 | 1,414.13 | 1,155.82 |
Operating Income | 85.71 | 62.28 | 69.42 | 54.21 |
Interest Inc( Exp) Net- Non- Op Total | -26.94 | -83.77 | 25.61 | -0.94 |
Gain( Loss)on Saleof Assets | 4.80 | -0.52 | -11.83 | 2.09 |
Other Net | 1.09 | 0.33 | 0.14 | 0.10 |
Net Income Before Taxes | 84.58 | 54.19 | 70.94 | 54.43 |
Provisionfor Income Taxes | 18.32 | 19.58 | 13.57 | 6.87 |
Net Income After Taxes | 66.26 | 34.61 | 57.37 | 47.56 |
Minority Interest | 1.68 | 1.18 | -2.08 | -2.53 |
Net Income Before Extra Items | 67.95 | 35.79 | 55.29 | 45.03 |
Net Income | 67.95 | 35.79 | 55.29 | 45.03 |
Income Availableto Com Excl Extra Ord | 67.95 | 35.79 | 55.29 | 45.03 |
Income Availableto Com Incl Extra Ord | 67.95 | 35.79 | 55.29 | 45.03 |
Diluted Net Income | 67.95 | 35.79 | 55.29 | 45.03 |
Diluted Weighted Average Shares | 6.01 | 6.67 | 6.67 | 6.67 |
Diluted EPS Excluding Extra Ord Items | 11.30 | 5.37 | 8.29 | 6.75 |
Diluted Normalized EPS | 11.24 | 5.37 | 8.43 | 6.72 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 | 0.00 |
Updater Services Dividend Updater Services Bonus Updater Services News Updater Services AGM Updater Services Rights Updater Services Splits Updater Services Board Meetings Updater Services Key Metrics Updater Services Shareholdings Updater Services Balance Sheet Updater Services Cashflow Updater Services Q1 Results Updater Services Q2 Results Updater Services Q3 Results Updater Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks