Return on average equity - 5 year average | 11.03 |
Net Income/employee - trailing 12 month | 3,89,762.60 |
Revenue/employee - most recent fiscal year | 21,26,356.00 |
Return on investment - most recent fiscal year | 22.91 |
Return on average assets - most recent fiscal year | 19.29 |
Receivables turnover - most recent fiscal year | 16.92 |
Return on investment - trailing 12 month | 19.12 |
Return on average assets - trailing 12 month | 15.54 |
Inventory turnover - most recent fiscal year | 11.16 |
Inventory turnover - trailing 12 month | 13.06 |
Revenue/employee - trailing 12 month | 20,64,871.00 |
Return on average assets - 5 year average | 8.84 |
Net Income/employee - most recent fiscal year | 4,61,773.60 |
Return on average equity - trailing 12 month | 19.57 |
Receivables turnover - trailing 12 month | 23.67 |
Asset turnover - most recent fiscal year | 0.89 |
Asset turnover - trailing 12 month | 0.82 |
Return on average equity - most recent fiscal year | 23.44 |
Return on investment - 5 year average | 10.66 |
UP Hotels Dividend UP Hotels Bonus UP Hotels News UP Hotels AGM UP Hotels Rights UP Hotels Splits UP Hotels Board Meetings UP Hotels Shareholdings UP Hotels Profit Loss UP Hotels Balance Sheet UP Hotels Cashflow UP Hotels Q1 Results UP Hotels Q2 Results UP Hotels Q3 Results UP Hotels Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks