Return on average equity - 5 year average | 7.22 |
Net Income/employee - trailing 12 month | 1,71,63,670.00 |
Revenue/employee - most recent fiscal year | 64,25,268.00 |
Return on investment - most recent fiscal year | -20.31 |
Return on average assets - most recent fiscal year | -20.27 |
Receivables turnover - most recent fiscal year | 17.12 |
Return on investment - trailing 12 month | 8.09 |
Return on average assets - trailing 12 month | 8.08 |
Inventory turnover - most recent fiscal year | 2.45 |
Inventory turnover - trailing 12 month | 2.50 |
Revenue/employee - trailing 12 month | 65,81,143.00 |
Return on average assets - 5 year average | 7.13 |
Net Income/employee - most recent fiscal year | -3,88,80,790.00 |
Return on average equity - trailing 12 month | 8.22 |
Receivables turnover - trailing 12 month | 31.16 |
Asset turnover - most recent fiscal year | 0.03 |
Asset turnover - trailing 12 month | 0.03 |
Return on average equity - most recent fiscal year | -20.54 |
Return on investment - 5 year average | 7.16 |
Universus Photo Imagings Dividend Universus Photo Imagings Bonus Universus Photo Imagings News Universus Photo Imagings AGM Universus Photo Imagings Rights Universus Photo Imagings Splits Universus Photo Imagings Board Meetings Universus Photo Imagings Shareholdings Universus Photo Imagings Profit Loss Universus Photo Imagings Balance Sheet Universus Photo Imagings Cashflow Universus Photo Imagings Q1 Results Universus Photo Imagings Q2 Results Universus Photo Imagings Q3 Results Universus Photo Imagings Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks