Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Net Income/ Starting Line | 21,508.22 | 12,146.47 | 8,566.34 | 2,326.77 |
Depreciation/ Depletion | 895.93 | 744.57 | 738.09 | 908.15 |
Non- Cash Items | 3,369.23 | 2,330.16 | 3,289.91 | 4,573.23 |
Changesin Working Capital | -5,843.69 | -9,109.76 | 23,744.53 | 12,719.19 |
Cashfrom Operating Activities | 19,929.69 | 6,111.44 | 36,338.87 | 20,527.34 |
Capital Expenditures | -1,648.80 | -3,065.55 | -749.53 | -718.98 |
Other Investing Cash Flow Items Total | 255.03 | 504.50 | 191.82 | 117.89 |
Cashfrom Investing Activities | -1,393.77 | -2,561.05 | -557.71 | -601.09 |
Financing Cash Flow Items | -1,647.04 | -1,586.01 | -1,551.33 | -1,596.60 |
Total Cash Dividends Paid | -2,050.42 | -1,298.61 | - | - |
Issuance( Retirement)of Stock Net | 7,970.85 | 0.00 | 1,442.09 | 0.00 |
Issuance( Retirement)of Debt Net | -15,762.33 | -7,769.54 | -677.04 | -17,264.06 |
Cashfrom Financing Activities | -11,488.94 | -10,654.16 | -786.28 | -18,860.66 |
Net Changein Cash | 7,046.98 | -7,103.77 | 34,994.88 | 1,065.59 |
Cash Interest Paid | 1,647.04 | 1,586.01 | 1,551.33 | 1,596.60 |
Cash Taxes Paid | 3,020.00 | 3,277.52 | 543.88 | 228.64 |
Union Bank Of India Dividend Union Bank Of India Bonus Union Bank Of India News Union Bank Of India AGM Union Bank Of India Rights Union Bank Of India Splits Union Bank Of India Board Meetings Union Bank Of India Key Metrics Union Bank Of India Shareholdings Union Bank Of India Profit Loss Union Bank Of India Balance Sheet Union Bank Of India Q1 Results Union Bank Of India Q2 Results Union Bank Of India Q3 Results Union Bank Of India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks