Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 2.68 | - | - | 1.83 |
Cashand Short Term Investments | 2.68 | 2.10 | 2.09 | 1.83 |
Accounts Receivable- Trade Net | 22.92 | 12.33 | 15.03 | 12.72 |
Total Receivables Net | 23.71 | 12.61 | 15.64 | 14.30 |
Total Inventory | 68.49 | 65.78 | 59.95 | 53.24 |
Other Current Assets Total | 0.00 | 0.24 | 0.00 | 0.01 |
Total Current Assets | 94.87 | 81.54 | 77.69 | 69.37 |
Property/ Plant/ Equipment Total- Net | 7.49 | 6.61 | 6.21 | 6.31 |
Intangibles Net | 0.00 | 0.00 | 0.00 | 0.00 |
Note Receivable- Long Term | 0.69 | 0.27 | 0.25 | 0.36 |
Total Assets | 103.05 | 88.43 | 84.15 | 76.04 |
Accounts Payable | 7.48 | 16.29 | 16.12 | 12.28 |
Notes Payable/ Short Term Debt | 19.38 | 28.66 | 28.47 | 28.77 |
Other Currentliabilities Total | 6.33 | 4.58 | 2.29 | 3.37 |
Total Current Liabilities | 33.19 | 51.12 | 47.70 | 44.42 |
Long Term Debt | 31.42 | 4.94 | 9.91 | 8.26 |
Total Long Term Debt | 31.42 | 4.94 | 9.91 | 8.26 |
Total Debt | 50.80 | 35.19 | 39.20 | 37.03 |
Deferred Income Tax | 0.01 | 0.01 | 0.00 | 0.00 |
Other Liabilities Total | 0.46 | 0.38 | 0.38 | 0.33 |
Total Liabilities | 65.09 | 56.45 | 57.99 | 53.01 |
Common Stock Total | 19.08 | 19.08 | 19.08 | 12.72 |
Retained Earnings( Accumulated Deficit) | 18.88 | 12.90 | 7.08 | 10.31 |
Total Equity | 37.96 | 31.98 | 26.17 | 23.03 |
Total Liabilities Shareholders' Equity | 103.05 | 88.43 | 84.15 | 76.04 |
Total Common Shares Outstanding | 9.54 | 9.54 | 9.54 | 9.54 |
Tangible Book Valueper Share Common Eq | 3.98 | 3.35 | 2.74 | 2.41 |
Cash | - | 0.23 | 0.30 | - |
Short Term Investments | - | 1.87 | 1.79 | - |
Prepaid Expenses | - | 0.80 | 0.00 | - |
Property/ Plant/ Equipment Total- Gross | - | 13.65 | 12.62 | - |
Accumulated Depreciation Total | - | -7.04 | -6.41 | - |
Current Portof LT Debt/ Capital Leases | - | 1.60 | 0.82 | - |
Additional Paid- In Capital | - | 0.00 | 0.00 | - |
Long Term Investments | - | - | 0.00 | - |
Other Long Term Assets Total | - | - | 0.00 | - |
Ultracab India Dividend Ultracab India Bonus Ultracab India News Ultracab India AGM Ultracab India Rights Ultracab India Splits Ultracab India Board Meetings Ultracab India Key Metrics Ultracab India Shareholdings Ultracab India Profit Loss Ultracab India Cashflow Ultracab India Q1 Results Ultracab India Q2 Results Ultracab India Q3 Results Ultracab India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks