Return on average equity - 5 year average | -10.30 |
Net Income/employee - trailing 12 month | 1,11,584.80 |
Revenue/employee - most recent fiscal year | 81,72,959.00 |
Return on investment - most recent fiscal year | 4.34 |
Return on average assets - most recent fiscal year | 3.05 |
Receivables turnover - most recent fiscal year | 4.94 |
Return on investment - trailing 12 month | 1.47 |
Return on average assets - trailing 12 month | 1.05 |
Inventory turnover - most recent fiscal year | 11.17 |
Inventory turnover - trailing 12 month | 16.56 |
Revenue/employee - trailing 12 month | 85,32,122.00 |
Return on average assets - 5 year average | -5.57 |
Net Income/employee - most recent fiscal year | 3,27,535.50 |
Return on average equity - trailing 12 month | 2.00 |
Receivables turnover - trailing 12 month | 5.17 |
Asset turnover - most recent fiscal year | 0.76 |
Asset turnover - trailing 12 month | 0.80 |
Return on average equity - most recent fiscal year | 5.89 |
Return on investment - 5 year average | -7.76 |
UFO Moviez India Dividend UFO Moviez India Bonus UFO Moviez India News UFO Moviez India AGM UFO Moviez India Rights UFO Moviez India Splits UFO Moviez India Board Meetings UFO Moviez India Shareholdings UFO Moviez India Profit Loss UFO Moviez India Balance Sheet UFO Moviez India Cashflow UFO Moviez India Q1 Results UFO Moviez India Q2 Results UFO Moviez India Q3 Results UFO Moviez India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks