Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 1,526.00 | - | - | - |
Short Term Investments | 1,993.00 | 2,484.00 | 231.00 | 3,150.00 |
Cashand Short Term Investments | 3,519.00 | 2,716.00 | 450.00 | 3,286.00 |
Accounts Receivable- Trade Net | 1,018.00 | 832.00 | 659.00 | 465.00 |
Total Receivables Net | 1,299.00 | 1,885.00 | 1,897.00 | 1,238.00 |
Total Inventory | 19,051.00 | 16,763.00 | 13,715.00 | 8,498.00 |
Other Current Assets Total | 1,739.00 | 945.00 | 1,319.00 | 148.00 |
Total Current Assets | 25,608.00 | 22,407.00 | 17,454.00 | 13,197.00 |
Property/ Plant/ Equipment Total- Net | 3,368.00 | 2,761.00 | 2,260.00 | 2,152.00 |
Goodwill Net | 123.00 | 123.00 | 123.00 | 123.00 |
Intangibles Net | 314.00 | 257.00 | 245.00 | 256.00 |
Long Term Investments | 1,468.00 | 352.00 | 280.00 | 43.00 |
Note Receivable- Long Term | 285.00 | 801.00 | 509.00 | 450.00 |
Other Long Term Assets Total | 384.00 | 322.00 | 323.00 | 231.00 |
Total Assets | 31,550.00 | 27,023.00 | 21,194.00 | 16,452.00 |
Accounts Payable | 1,410.00 | 1,214.00 | 1,294.00 | 789.00 |
Notes Payable/ Short Term Debt | 9,877.00 | 7,494.00 | 5,914.00 | 4,366.00 |
Current Portof LT Debt/ Capital Leases | 317.00 | 266.00 | 221.00 | 204.00 |
Other Currentliabilities Total | 4,925.00 | 4,290.00 | 3,083.00 | 2,355.00 |
Total Current Liabilities | 16,529.00 | 13,264.00 | 10,512.00 | 7,714.00 |
Long Term Debt | 3,302.00 | 0.00 | 2.00 | 9.00 |
Capital Lease Obligations | 2,032.00 | 1,607.00 | 1,138.00 | 1,059.00 |
Total Long Term Debt | 5,334.00 | 1,607.00 | 1,140.00 | 1,068.00 |
Total Debt | 15,528.00 | 9,367.00 | 7,275.00 | 5,638.00 |
Deferred Income Tax | 3.00 | 3.00 | 6.00 | 8.00 |
Minority Interest | 0.00 | 53.00 | 30.00 | 5.00 |
Other Liabilities Total | 291.00 | 245.00 | 203.00 | 155.00 |
Total Liabilities | 22,157.00 | 15,172.00 | 11,891.00 | 8,950.00 |
Common Stock Total | 89.00 | 89.00 | 89.00 | 89.00 |
Retained Earnings( Accumulated Deficit) | 9,304.00 | 11,679.00 | 9,095.00 | 7,277.00 |
Total Equity | 9,393.00 | 11,851.00 | 9,303.00 | 7,502.00 |
Total Liabilities Shareholders' Equity | 31,550.00 | 27,023.00 | 21,194.00 | 16,452.00 |
Total Common Shares Outstanding | 88.78 | 89.00 | 89.00 | 89.00 |
Tangible Book Valueper Share Common Eq | 100.88 | 128.89 | 100.39 | 80.03 |
Cash | - | 232.00 | 219.00 | 136.00 |
Prepaid Expenses | - | 98.00 | 73.00 | 27.00 |
Property/ Plant/ Equipment Total- Gross | - | 4,268.00 | 3,440.00 | 3,039.00 |
Accumulated Depreciation Total | - | -1,507.00 | -1,180.00 | -889.00 |
Additional Paid- In Capital | - | 142.00 | 141.00 | 141.00 |
ESOP Debt Guarantee | - | 7.00 | 6.00 | 4.00 |
Other Equity Total | - | -66.00 | -28.00 | -9.00 |
Titan Company Dividend Titan Company Bonus Titan Company News Titan Company AGM Titan Company Rights Titan Company Splits Titan Company Board Meetings Titan Company Key Metrics Titan Company Shareholdings Titan Company Profit Loss Titan Company Cashflow Titan Company Q1 Results Titan Company Q2 Results Titan Company Q3 Results Titan Company Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks