Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 432.08 | 249.82 | 175.93 | 105.32 |
Total Revenue | 432.08 | 249.82 | 175.93 | 105.32 |
Costof Revenue Total | 378.22 | 206.54 | 137.73 | 74.15 |
Gross Profit | 53.86 | 43.28 | 38.20 | 31.17 |
Selling/ General/ Admin Expenses Total | 8.01 | 5.70 | 4.93 | 2.96 |
Depreciation/ Amortization | 2.72 | 2.59 | 2.33 | 1.39 |
Other Operating Expenses Total | 26.83 | 24.17 | 25.06 | 20.52 |
Total Operating Expense | 415.78 | 238.99 | 170.05 | 99.03 |
Operating Income | 16.30 | 10.82 | 5.88 | 6.29 |
Interest Inc( Exp) Net- Non- Op Total | -48.28 | -33.84 | -34.64 | -22.03 |
Other Net | 7.43 | 0.44 | 1.88 | -0.05 |
Net Income Before Taxes | 18.90 | 7.88 | 4.30 | 4.04 |
Provisionfor Income Taxes | 4.69 | 2.09 | 1.14 | 1.17 |
Net Income After Taxes | 14.21 | 5.79 | 3.15 | 2.87 |
Net Income Before Extra Items | 14.21 | 5.79 | 3.15 | 3.05 |
Net Income | 14.21 | 5.79 | 3.15 | 3.05 |
Income Availableto Com Excl Extra Ord | 14.21 | 5.79 | 3.15 | 3.05 |
Income Availableto Com Incl Extra Ord | 14.21 | 5.79 | 3.15 | 3.05 |
Diluted Net Income | 14.21 | 5.79 | 3.15 | 3.05 |
Diluted Weighted Average Shares | 1.38 | 1.11 | 1.08 | 1.08 |
Diluted EPS Excluding Extra Ord Items | 10.26 | 5.22 | 2.92 | 2.83 |
DPS- Common Stock Primary Issue | 1.00 | 1.50 | 1.20 | 0.93 |
Diluted Normalized EPS | 10.26 | 5.22 | 2.92 | 2.83 |
Total Adjustmentsto Net Income | - | - | 0.00 | 0.00 |
Minority Interest | - | - | - | 0.18 |
Tembo Global Dividend Tembo Global Bonus Tembo Global News Tembo Global AGM Tembo Global Rights Tembo Global Splits Tembo Global Board Meetings Tembo Global Key Metrics Tembo Global Shareholdings Tembo Global Balance Sheet Tembo Global Cashflow Tembo Global Q1 Results Tembo Global Q2 Results Tembo Global Q3 Results Tembo Global Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks