Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 9,321.53 | 7,870.00 | 6,479.82 | 4,881.46 |
Total Revenue | 9,321.53 | 7,870.00 | 6,479.82 | 4,881.46 |
Selling/ General/ Admin Expenses Total | 8,979.92 | 7,723.24 | 6,315.47 | 4,768.44 |
Depreciation/ Amortization | 52.53 | 43.16 | 40.79 | 33.71 |
Unusual Expense( Income) | -3.51 | 2.33 | 71.78 | 3.00 |
Other Operating Expenses Total | 210.81 | 24.29 | 21.63 | 14.21 |
Total Operating Expense | 9,239.75 | 7,793.02 | 6,449.67 | 4,819.36 |
Operating Income | 81.78 | 76.98 | 30.15 | 62.10 |
Interest Inc( Exp) Net- Non- Op Total | -102.30 | 131.54 | 56.04 | 108.22 |
Other Net | 46.18 | 25.10 | 9.86 | 15.62 |
Net Income Before Taxes | 117.73 | 115.03 | 45.56 | 88.54 |
Provisionfor Income Taxes | 5.07 | 3.48 | 6.11 | 10.43 |
Net Income After Taxes | 112.66 | 111.55 | 39.45 | 78.11 |
Minority Interest | -0.51 | -0.21 | -1.03 | -0.97 |
Net Income Before Extra Items | 112.15 | 111.34 | 38.43 | 77.13 |
Net Income | 112.15 | 111.34 | 38.43 | 77.50 |
Income Availableto Com Excl Extra Ord | 112.15 | 111.34 | 38.43 | 77.13 |
Income Availableto Com Incl Extra Ord | 112.15 | 111.34 | 38.43 | 77.50 |
Diluted Net Income | 112.15 | 111.34 | 38.43 | 77.50 |
Diluted Weighted Average Shares | 1.68 | 1.71 | 1.71 | 1.71 |
Diluted EPS Excluding Extra Ord Items | 66.65 | 65.12 | 22.48 | 45.12 |
Diluted Normalized EPS | 64.65 | 66.56 | 58.86 | 46.67 |
Gain( Loss)on Saleof Assets | - | -2.02 | -0.49 | -0.03 |
Total Extraordinary Items | - | - | - | 0.37 |
Teamlease Services Dividend Teamlease Services Bonus Teamlease Services News Teamlease Services AGM Teamlease Services Rights Teamlease Services Splits Teamlease Services Board Meetings Teamlease Services Key Metrics Teamlease Services Shareholdings Teamlease Services Balance Sheet Teamlease Services Cashflow Teamlease Services Q1 Results Teamlease Services Q2 Results Teamlease Services Q3 Results Teamlease Services Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks