Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2,29,170.78 | 2,43,352.69 | 2,43,959.17 | 1,56,477.40 |
Total Revenue | 2,29,170.78 | 2,43,352.69 | 2,43,959.17 | 1,56,477.40 |
Costof Revenue Total | 1,01,915.74 | 1,51,164.09 | 1,16,777.29 | 76,677.98 |
Gross Profit | 1,27,255.04 | 92,188.60 | 1,27,181.88 | 79,799.42 |
Selling/ General/ Admin Expenses Total | 24,509.58 | 56,129.81 | 54,356.91 | 43,896.94 |
Depreciation/ Amortization | 9,882.16 | 9,342.27 | 9,109.88 | 9,318.48 |
Unusual Expense( Income) | 7,883.94 | -82.27 | 214.63 | 993.42 |
Other Operating Expenses Total | 80,439.56 | 2,093.75 | 7,994.42 | 3,418.21 |
Total Operating Expense | 2,24,630.98 | 2,18,647.65 | 1,88,453.13 | 1,34,305.03 |
Operating Income | 4,539.80 | 24,705.04 | 55,506.04 | 22,172.37 |
Interest Inc( Exp) Net- Non- Op Total | -75,474.60 | -65,655.00 | -55,799.10 | -86,046.50 |
Gain( Loss)on Saleof Assets | 517.70 | -435.70 | 1,261.60 | 1,480.30 |
Other Net | 1,808.85 | 139.15 | 174.58 | 127.94 |
Net Income Before Taxes | -1,147.04 | 18,235.12 | 50,226.87 | 13,843.69 |
Provisionfor Income Taxes | 3,762.57 | 10,159.77 | 8,477.55 | 5,653.90 |
Net Income After Taxes | -4,909.61 | 8,075.35 | 41,749.32 | 8,189.79 |
Minority Interest | 472.17 | 685.05 | -1,595.39 | -699.57 |
Net Income Before Extra Items | -4,437.44 | 8,760.40 | 40,153.93 | 7,490.22 |
Net Income | -4,437.44 | 8,760.40 | 40,153.93 | 7,490.22 |
Income Availableto Com Excl Extra Ord | -4,437.44 | 8,760.40 | 40,152.84 | 7,308.87 |
Income Availableto Com Incl Extra Ord | -4,437.44 | 8,760.40 | 40,152.84 | 7,308.87 |
Diluted Net Income | -4,437.44 | 8,760.40 | 40,152.84 | 7,308.87 |
Diluted Weighted Average Shares | 1,225.81 | 1,221.38 | 1,209.09 | 1,146.01 |
Diluted EPS Excluding Extra Ord Items | -3.62 | 7.17 | 33.21 | 6.38 |
DPS- Common Stock Primary Issue | 3.60 | 3.60 | 5.10 | 2.50 |
Diluted Normalized EPS | 0.53 | 7.16 | 33.27 | 6.81 |
Total Adjustmentsto Net Income | - | 0.00 | -10.90 | -1,813.50 |
Dilution Adjustment | - | - | 0.00 | 0.00 |
Tata Steel Dividend Tata Steel Bonus Tata Steel News Tata Steel AGM Tata Steel Rights Tata Steel Splits Tata Steel Board Meetings Tata Steel Key Metrics Tata Steel Shareholdings Tata Steel Balance Sheet Tata Steel Cashflow Tata Steel Q1 Results Tata Steel Q2 Results Tata Steel Q3 Results Tata Steel Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks