Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 716.93 | 832.52 | 696.13 | 588.00 |
Cash Equivalents | 325.06 | 134.81 | 545.37 | 180.00 |
Short Term Investments | 4,016.90 | 5,202.97 | 9,113.22 | 907.70 |
Cashand Short Term Investments | 5,058.89 | 6,170.30 | 10,354.72 | 1,675.70 |
Accounts Receivable- Trade Net | 963.85 | 1,161.76 | 1,162.74 | 173.90 |
Total Receivables Net | 1,433.08 | 1,412.66 | 1,413.87 | 277.80 |
Total Inventory | 116.88 | 121.40 | 174.13 | 42.40 |
Prepaid Expenses | 71.92 | 57.55 | 108.04 | 28.00 |
Other Current Assets Total | 55.86 | 60.79 | 82.87 | 67.40 |
Total Current Assets | 6,736.63 | 7,822.70 | 12,133.63 | 2,091.30 |
Property/ Plant/ Equipment Total- Gross | 1,783.73 | 1,519.60 | 1,302.65 | 1,056.00 |
Accumulated Depreciation Total | -743.15 | -660.03 | -528.86 | -483.30 |
Property/ Plant/ Equipment Total- Net | 1,040.58 | 859.57 | 773.79 | 572.70 |
Goodwill Net | 696.47 | 325.77 | 10.92 | 122.60 |
Intangibles Net | 304.31 | 319.74 | 16.27 | 51.40 |
Long Term Investments | 1,442.64 | 1,683.37 | 1,280.02 | 17.60 |
Note Receivable- Long Term | 198.32 | 165.49 | 124.91 | 53.80 |
Other Long Term Assets Total | 110.47 | 104.00 | 66.19 | 71.20 |
Total Assets | 10,529.42 | 11,280.65 | 14,405.74 | 2,980.60 |
Accounts Payable | 1,361.95 | 873.54 | 987.06 | 448.60 |
Accrued Expenses | 147.06 | 156.04 | 115.70 | 74.90 |
Notes Payable/ Short Term Debt | 52.03 | 0.00 | 0.00 | 13.50 |
Current Portof LT Debt/ Capital Leases | 249.13 | 155.02 | 99.54 | 100.30 |
Other Currentliabilities Total | 296.63 | 518.93 | 481.55 | 131.30 |
Total Current Liabilities | 2,106.80 | 1,703.53 | 1,683.85 | 768.60 |
Long Term Debt | 95.98 | 0.00 | 0.00 | 66.50 |
Capital Lease Obligations | 467.06 | 444.58 | 408.67 | 389.70 |
Total Long Term Debt | 563.04 | 444.58 | 408.67 | 456.20 |
Total Debt | 864.19 | 599.60 | 508.21 | 570.00 |
Other Liabilities Total | 68.12 | 75.93 | 46.31 | 18.40 |
Total Liabilities | 2,737.96 | 2,224.03 | 2,138.82 | 1,243.20 |
Preferred Stock- Non Redeemable Net | 1,55,732.64 | 1,55,625.42 | 1,55,625.42 | 9.00 |
Common Stock Total | 3.01 | 2.66 | 0.86 | 0.00 |
Additional Paid- In Capital | 20,057.86 | 19,631.11 | 18,988.29 | 9,881.00 |
Retained Earnings( Accumulated Deficit) | -27,938.71 | -26,141.45 | -22,299.40 | -8,144.50 |
Other Equity Total | 96.04 | 1.75 | 14.62 | 0.00 |
Total Equity | 7,791.46 | 9,056.61 | 12,266.91 | 1,737.40 |
Total Liabilities Shareholders' Equity | 10,529.42 | 11,280.65 | 14,405.74 | 2,980.60 |
Total Common Shares Outstanding | 212.31 | 212.31 | 212.31 | 212.31 |
Tangible Book Valueper Share Common Eq | -41.37 | -33.68 | -15.65 | 7.36 |
Swiggy Dividend Swiggy Bonus Swiggy News Swiggy AGM Swiggy Rights Swiggy Splits Swiggy Board Meetings Swiggy Key Metrics Swiggy Shareholdings Swiggy Profit Loss Swiggy Cashflow Swiggy Q1 Results Swiggy Q2 Results Swiggy Q3 Results Swiggy Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks