Fiscal Period | 2024 | 2023 | 2022 |
---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 |
Net Income/ Starting Line | 0.74 | 1.07 | 0.64 |
Depreciation/ Depletion | 0.08 | 0.05 | 0.03 |
Non- Cash Items | -1.13 | -1.07 | -0.93 |
Changesin Working Capital | -0.11 | -0.27 | -0.01 |
Cashfrom Operating Activities | -0.42 | -0.23 | -0.26 |
Capital Expenditures | -0.12 | -0.07 | -0.12 |
Other Investing Cash Flow Items Total | 0.56 | 0.37 | 0.40 |
Cashfrom Investing Activities | 0.44 | 0.30 | 0.29 |
Financing Cash Flow Items | 0.00 | 0.00 | 0.00 |
Cashfrom Financing Activities | 0.00 | 0.00 | 0.00 |
Net Changein Cash | 0.02 | 0.07 | 0.02 |
Cash Interest Paid | 0.00 | 0.00 | 0.00 |
Cash Taxes Paid | 0.22 | 0.18 | 0.18 |
Swati Projects Dividend Swati Projects Bonus Swati Projects News Swati Projects AGM Swati Projects Rights Swati Projects Splits Swati Projects Board Meetings Swati Projects Key Metrics Swati Projects Shareholdings Swati Projects Profit Loss Swati Projects Balance Sheet Swati Projects Q1 Results Swati Projects Q2 Results Swati Projects Q3 Results Swati Projects Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks