Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 5,017.15 | 1,438.14 | 487.20 | 320.47 |
Total Revenue | 5,017.15 | 1,438.14 | 487.20 | 320.47 |
Costof Revenue Total | 3,969.12 | 1,105.31 | 356.14 | 203.08 |
Gross Profit | 1,048.03 | 332.83 | 131.05 | 117.39 |
Selling/ General/ Admin Expenses Total | 37.65 | 94.17 | 54.33 | 45.31 |
Depreciation/ Amortization | 114.96 | 81.35 | 70.27 | 41.66 |
Other Operating Expenses Total | 142.70 | 7.41 | 8.25 | 3.42 |
Total Operating Expense | 4,264.43 | 1,288.24 | 488.99 | 293.46 |
Operating Income | 752.72 | 149.91 | -1.79 | 27.00 |
Interest Inc( Exp) Net- Non- Op Total | -2,263.02 | -2,083.34 | -1,782.54 | -1,035.03 |
Other Net | 82.92 | -3.80 | -4.00 | -1.19 |
Net Income Before Taxes | 609.34 | -62.24 | -184.23 | -78.05 |
Provisionfor Income Taxes | 23.37 | -1.19 | -26.34 | -9.43 |
Net Income After Taxes | 585.97 | -61.05 | -157.89 | -68.61 |
Minority Interest | -284.80 | 27.64 | 70.35 | 30.38 |
Net Income Before Extra Items | 301.17 | -33.41 | -87.54 | -38.24 |
Net Income | 301.17 | -33.41 | -87.54 | -38.24 |
Income Availableto Com Excl Extra Ord | 301.17 | -33.41 | -87.54 | -38.24 |
Income Availableto Com Incl Extra Ord | 301.17 | -33.41 | -87.54 | -38.24 |
Diluted Net Income | 301.17 | -33.41 | -87.54 | -38.24 |
Diluted Weighted Average Shares | 14.64 | 26.39 | 24.43 | 24.43 |
Diluted EPS Excluding Extra Ord Items | 20.57 | -1.27 | -3.58 | -1.57 |
DPS- Common Stock Primary Issue | 0.10 | 0.10 | 0.10 | 0.10 |
Diluted Normalized EPS | 20.57 | -1.27 | -3.58 | -1.56 |
Gain( Loss)on Saleof Assets | - | -0.13 | -1.80 | -3.61 |
Swan Energy Dividend Swan Energy Bonus Swan Energy News Swan Energy AGM Swan Energy Rights Swan Energy Splits Swan Energy Board Meetings Swan Energy Key Metrics Swan Energy Shareholdings Swan Energy Balance Sheet Swan Energy Cashflow Swan Energy Q1 Results Swan Energy Q2 Results Swan Energy Q3 Results Swan Energy Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks