Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 344.68 | 284.98 | 236.85 | 217.70 |
Total Revenue | 344.68 | 284.98 | 236.85 | 217.70 |
Costof Revenue Total | 274.47 | 220.00 | 179.39 | 174.42 |
Gross Profit | 70.20 | 64.98 | 57.46 | 43.28 |
Selling/ General/ Admin Expenses Total | 15.80 | 13.51 | 11.13 | 9.58 |
Depreciation/ Amortization | 8.95 | 8.94 | 8.58 | 9.43 |
Other Operating Expenses Total | 3.55 | 3.00 | 2.70 | 2.90 |
Total Operating Expense | 302.77 | 245.45 | 201.80 | 196.34 |
Operating Income | 41.91 | 39.53 | 35.05 | 21.36 |
Interest Inc( Exp) Net- Non- Op Total | -34.75 | -31.69 | -35.48 | -49.27 |
Other Net | 0.77 | -0.64 | -0.64 | -1.96 |
Net Income Before Taxes | 39.20 | 35.71 | 30.86 | 14.51 |
Provisionfor Income Taxes | 10.27 | 9.71 | 7.28 | 5.34 |
Net Income After Taxes | 28.93 | 26.01 | 23.58 | 9.17 |
Net Income Before Extra Items | 28.93 | 26.01 | 23.58 | 9.17 |
Net Income | 28.93 | 26.01 | 23.58 | 9.17 |
Income Availableto Com Excl Extra Ord | 28.93 | 26.01 | 23.58 | 9.17 |
Income Availableto Com Incl Extra Ord | 28.93 | 26.01 | 23.58 | 9.17 |
Diluted Net Income | 28.93 | 26.01 | 23.58 | 9.17 |
Diluted Weighted Average Shares | 1.14 | 1.14 | 1.14 | 1.14 |
Diluted EPS Excluding Extra Ord Items | 25.38 | 22.81 | 20.68 | 8.04 |
DPS- Common Stock Primary Issue | 2.00 | 1.50 | 1.10 | - |
Diluted Normalized EPS | 25.38 | 22.81 | 20.68 | 8.02 |
Gain( Loss)on Saleof Assets | - | - | - | 0.33 |
Suraj Products Dividend Suraj Products Bonus Suraj Products News Suraj Products AGM Suraj Products Rights Suraj Products Splits Suraj Products Board Meetings Suraj Products Key Metrics Suraj Products Shareholdings Suraj Products Balance Sheet Suraj Products Cashflow Suraj Products Q1 Results Suraj Products Q2 Results Suraj Products Q3 Results Suraj Products Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks