Return on average equity - 5 year average | 5.07 |
Net Income/employee - trailing 12 month | 1,13,88,500.00 |
Revenue/employee - most recent fiscal year | 5,63,00,730.00 |
Return on investment - most recent fiscal year | 3.19 |
Return on average assets - most recent fiscal year | 3.18 |
Receivables turnover - most recent fiscal year | 187.56 |
Return on investment - trailing 12 month | 1.24 |
Return on average assets - trailing 12 month | 1.23 |
Inventory turnover - most recent fiscal year | - |
Inventory turnover - trailing 12 month | - |
Revenue/employee - trailing 12 month | 6,30,79,670.00 |
Return on average assets - 5 year average | 2.57 |
Net Income/employee - most recent fiscal year | 1,94,70,000.00 |
Return on average equity - trailing 12 month | 3.54 |
Receivables turnover - trailing 12 month | 148.45 |
Asset turnover - most recent fiscal year | 0.09 |
Asset turnover - trailing 12 month | 0.07 |
Return on average equity - most recent fiscal year | 6.88 |
Return on investment - 5 year average | 2.58 |
Standard Capital Markets Dividend Standard Capital Markets Bonus Standard Capital Markets News Standard Capital Markets AGM Standard Capital Markets Rights Standard Capital Markets Splits Standard Capital Markets Board Meetings Standard Capital Markets Shareholdings Standard Capital Markets Profit Loss Standard Capital Markets Balance Sheet Standard Capital Markets Cashflow Standard Capital Markets Q1 Results Standard Capital Markets Q2 Results Standard Capital Markets Q3 Results Standard Capital Markets Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks