Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 35.15 | 52.87 | 51.23 | 22.22 |
Total Revenue | 35.15 | 52.87 | 51.23 | 22.22 |
Costof Revenue Total | 22.90 | 40.02 | 38.56 | 15.88 |
Gross Profit | 12.25 | 12.85 | 12.67 | 6.34 |
Selling/ General/ Admin Expenses Total | 5.77 | 5.78 | 5.08 | 3.24 |
Depreciation/ Amortization | 0.95 | 1.10 | 1.09 | 1.09 |
Other Operating Expenses Total | 3.54 | 3.74 | 3.15 | 2.65 |
Total Operating Expense | 33.16 | 50.64 | 47.89 | 22.87 |
Operating Income | 1.98 | 2.23 | 3.34 | -0.65 |
Interest Inc( Exp) Net- Non- Op Total | -18.28 | -17.46 | -16.25 | -15.80 |
Other Net | 1.30 | 0.80 | 0.94 | 0.64 |
Net Income Before Taxes | 1.46 | 1.28 | 2.65 | -1.59 |
Provisionfor Income Taxes | 0.36 | 0.13 | 0.46 | 0.00 |
Net Income After Taxes | 1.10 | 1.15 | 2.19 | -1.59 |
Net Income Before Extra Items | 1.10 | 1.15 | 2.19 | -1.59 |
Total Extraordinary Items | 0.00 | - | - | - |
Net Income | 1.10 | 1.15 | 2.19 | -1.59 |
Income Availableto Com Excl Extra Ord | 1.10 | 1.15 | 2.19 | -1.59 |
Income Availableto Com Incl Extra Ord | 1.10 | 1.15 | 2.19 | -1.59 |
Diluted Net Income | 1.10 | 1.15 | 2.19 | -1.59 |
Diluted Weighted Average Shares | 0.28 | 0.28 | 0.28 | 0.28 |
Diluted EPS Excluding Extra Ord Items | 3.98 | 4.15 | 7.92 | -5.76 |
DPS- Common Stock Primary Issue | 1.00 | 1.00 | 1.50 | - |
Diluted Normalized EPS | 3.98 | 4.15 | 7.92 | -5.76 |
Gain( Loss)on Saleof Assets | - | - | - | 0.00 |
Spenta International Dividend Spenta International Bonus Spenta International News Spenta International AGM Spenta International Rights Spenta International Splits Spenta International Board Meetings Spenta International Key Metrics Spenta International Shareholdings Spenta International Balance Sheet Spenta International Cashflow Spenta International Q1 Results Spenta International Q2 Results Spenta International Q3 Results Spenta International Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks