Return on average equity - 5 year average | 32.75 |
Net Income/employee - trailing 12 month | 4,30,673.30 |
Revenue/employee - most recent fiscal year | 1,34,05,540.00 |
Return on investment - most recent fiscal year | 14.52 |
Return on average assets - most recent fiscal year | 6.49 |
Receivables turnover - most recent fiscal year | 5.63 |
Return on investment - trailing 12 month | 13.17 |
Return on average assets - trailing 12 month | 5.74 |
Inventory turnover - most recent fiscal year | 92.07 |
Inventory turnover - trailing 12 month | 58.60 |
Revenue/employee - trailing 12 month | 1,46,23,160.00 |
Return on average assets - 5 year average | 12.00 |
Net Income/employee - most recent fiscal year | 4,80,155.70 |
Return on average equity - trailing 12 month | 18.80 |
Receivables turnover - trailing 12 month | 5.30 |
Asset turnover - most recent fiscal year | 1.81 |
Asset turnover - trailing 12 month | 1.95 |
Return on average equity - most recent fiscal year | 22.79 |
Return on investment - 5 year average | 24.80 |
Sonata Software Dividend Sonata Software Bonus Sonata Software News Sonata Software AGM Sonata Software Rights Sonata Software Splits Sonata Software Board Meetings Sonata Software Shareholdings Sonata Software Profit Loss Sonata Software Balance Sheet Sonata Software Cashflow Sonata Software Q1 Results Sonata Software Q2 Results Sonata Software Q3 Results Sonata Software Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks