Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 22.80 | 18.30 | 16.85 | 11.56 |
Cash Equivalents | 0.06 | 0.45 | 0.16 | 0.24 |
Cashand Short Term Investments | 22.86 | 18.75 | 17.01 | 11.81 |
Accounts Receivable- Trade Net | 15.31 | 4.54 | 6.05 | 5.40 |
Total Receivables Net | 15.31 | 4.54 | 6.05 | 5.40 |
Property/ Plant/ Equipment Total- Net | 10.41 | 10.44 | 9.65 | 4.07 |
Intangibles Net | 0.01 | 0.05 | 0.08 | 0.12 |
Long Term Investments | 23.07 | 29.22 | 31.52 | 14.21 |
Other Assets Total | 0.14 | 0.35 | 0.53 | 0.48 |
Total Assets | 71.79 | 63.33 | 64.84 | 36.13 |
Accounts Payable | 25.12 | 23.72 | 28.32 | 7.88 |
Other Currentliabilities Total | 1.76 | 0.98 | 0.62 | 0.45 |
Long Term Debt | 0.00 | 2.66 | 3.12 | 0.88 |
Total Long Term Debt | 0.00 | 2.66 | 3.12 | 1.09 |
Total Debt | 0.00 | 2.66 | 3.12 | 1.09 |
Deferred Income Tax | 1.20 | 0.67 | 0.19 | 0.00 |
Other Liabilities Total | 1.88 | 1.57 | 1.96 | 1.52 |
Total Liabilities | 29.96 | 29.60 | 34.20 | 10.94 |
Common Stock Total | 6.81 | 6.81 | 3.40 | 3.40 |
Retained Earnings( Accumulated Deficit) | 35.03 | 26.93 | 27.24 | 21.79 |
Total Equity | 41.84 | 33.74 | 30.65 | 25.20 |
Total Liabilities Shareholders' Equity | 71.79 | 63.33 | 64.84 | 36.13 |
Total Common Shares Outstanding | 0.68 | 0.68 | 0.68 | 0.68 |
Tangible Book Valueper Share Common Eq | 61.43 | 49.48 | 44.89 | 36.83 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Other Long Term Assets Total | - | - | 0.00 | 0.05 |
Capital Lease Obligations | - | - | 0.00 | 0.21 |
SKP Securities Dividend SKP Securities Bonus SKP Securities News SKP Securities AGM SKP Securities Rights SKP Securities Splits SKP Securities Board Meetings SKP Securities Key Metrics SKP Securities Shareholdings SKP Securities Profit Loss SKP Securities Cashflow SKP Securities Q1 Results SKP Securities Q2 Results SKP Securities Q3 Results SKP Securities Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks