Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash | 0.73 | 0.28 | 1.72 | 0.62 |
Short Term Investments | 0.79 | 0.81 | 0.01 | 0.03 |
Cashand Short Term Investments | 1.52 | 1.08 | 1.73 | 0.65 |
Accounts Receivable- Trade Net | 1.44 | 7.72 | 3.44 | 1.54 |
Total Receivables Net | 1.55 | 7.83 | 3.61 | 2.11 |
Total Inventory | 4.00 | 3.97 | 3.75 | 4.05 |
Other Current Assets Total | 0.02 | 0.01 | 0.02 | 0.01 |
Total Current Assets | 7.09 | 12.89 | 9.11 | 6.82 |
Property/ Plant/ Equipment Total- Net | 0.50 | 0.04 | 0.06 | 0.09 |
Long Term Investments | 1.25 | 1.13 | 1.25 | 1.18 |
Other Long Term Assets Total | 0.03 | 0.03 | 0.20 | 0.21 |
Total Assets | 8.86 | 14.09 | 10.62 | 8.31 |
Notes Payable/ Short Term Debt | 0.00 | 0.77 | 0.00 | 0.00 |
Other Currentliabilities Total | 0.06 | 0.04 | 0.03 | 0.04 |
Total Current Liabilities | 0.06 | 5.43 | 2.30 | 0.04 |
Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt | 0.00 | 0.77 | 0.00 | 0.00 |
Other Liabilities Total | 0.00 | 0.00 | 0.00 | 0.00 |
Total Liabilities | 0.06 | 5.43 | 2.30 | 0.04 |
Common Stock Total | 0.84 | 0.84 | 0.84 | 0.84 |
Retained Earnings( Accumulated Deficit) | 7.97 | 7.83 | 7.49 | 7.43 |
Total Equity | 8.81 | 8.66 | 8.33 | 8.27 |
Total Liabilities Shareholders' Equity | 8.86 | 14.09 | 10.62 | 8.31 |
Total Common Shares Outstanding | 0.84 | 0.84 | 0.84 | 0.84 |
Tangible Book Valueper Share Common Eq | 10.54 | 10.37 | 9.96 | 9.90 |
Cash Equivalents | - | 0.00 | 0.00 | 0.00 |
Goodwill Net | - | 0.00 | - | - |
Intangibles Net | - | 0.00 | - | - |
Note Receivable- Long Term | - | 0.00 | 0.00 | 0.00 |
Accounts Payable | - | 4.62 | 2.27 | 0.00 |
SJ Corporation Dividend SJ Corporation Bonus SJ Corporation News SJ Corporation AGM SJ Corporation Rights SJ Corporation Splits SJ Corporation Board Meetings SJ Corporation Key Metrics SJ Corporation Shareholdings SJ Corporation Profit Loss SJ Corporation Cashflow SJ Corporation Q1 Results SJ Corporation Q2 Results SJ Corporation Q3 Results SJ Corporation Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks