Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 12,261.43 | 11,345.78 | 10,059.08 | 9,127.30 |
Total Revenue | 12,261.43 | 11,345.78 | 10,059.08 | 9,127.30 |
Costof Revenue Total | 144.84 | 106.87 | 79.62 | 80.05 |
Gross Profit | 12,116.59 | 11,238.91 | 9,979.46 | 9,047.25 |
Selling/ General/ Admin Expenses Total | 10,049.55 | 9,396.27 | 7,956.12 | 8,314.73 |
Depreciation/ Amortization | 166.33 | 134.68 | 111.55 | 113.03 |
Unusual Expense( Income) | 65.61 | - | - | 276.25 |
Other Operating Expenses Total | 1,482.59 | 1,351.12 | 1,524.84 | 211.74 |
Total Operating Expense | 11,908.91 | 10,988.93 | 9,672.13 | 8,995.80 |
Operating Income | 352.52 | 356.85 | 386.95 | 131.50 |
Interest Inc( Exp) Net- Non- Op Total | -1,232.72 | -730.40 | -339.48 | 3,554.71 |
Other Net | 42.67 | -2.76 | -10.56 | -9.59 |
Net Income Before Taxes | 271.92 | 284.91 | 343.86 | 482.59 |
Provisionfor Income Taxes | 81.88 | -61.59 | 17.93 | 115.38 |
Net Income After Taxes | 190.04 | 346.50 | 325.93 | 367.21 |
Minority Interest | 0.00 | -0.11 | -0.86 | -1.80 |
Net Income Before Extra Items | 190.04 | 346.39 | 325.07 | 365.41 |
Net Income | 190.04 | 346.39 | 325.07 | 365.41 |
Income Availableto Com Excl Extra Ord | 190.04 | 346.39 | 325.07 | 365.41 |
Income Availableto Com Incl Extra Ord | 190.04 | 346.39 | 325.07 | 365.41 |
Diluted Net Income | 190.04 | 346.39 | 325.07 | 365.41 |
Diluted Weighted Average Shares | 14.65 | 14.79 | 14.86 | 14.77 |
Diluted EPS Excluding Extra Ord Items | 12.97 | 23.43 | 21.87 | 24.73 |
Diluted Normalized EPS | 16.10 | 23.26 | 21.78 | 38.69 |
Gain( Loss)on Saleof Assets | - | 38.64 | 14.24 | 52.05 |
SIS Dividend SIS Bonus SIS News SIS AGM SIS Rights SIS Splits SIS Board Meetings SIS Key Metrics SIS Shareholdings SIS Balance Sheet SIS Cashflow SIS Q1 Results SIS Q2 Results SIS Q3 Results SIS Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks