Return on average equity - 5 year average | 1.21 |
Net Income/employee - trailing 12 month | 5,09,964.40 |
Revenue/employee - most recent fiscal year | - |
Return on investment - most recent fiscal year | 2.25 |
Return on average assets - most recent fiscal year | 1.58 |
Receivables turnover - most recent fiscal year | 3.65 |
Return on investment - trailing 12 month | 2.93 |
Return on average assets - trailing 12 month | 2.13 |
Inventory turnover - most recent fiscal year | 5.20 |
Inventory turnover - trailing 12 month | 5.80 |
Revenue/employee - trailing 12 month | 3,12,77,940.00 |
Return on average assets - 5 year average | 0.79 |
Net Income/employee - most recent fiscal year | - |
Return on average equity - trailing 12 month | 3.03 |
Receivables turnover - trailing 12 month | 4.34 |
Asset turnover - most recent fiscal year | 1.20 |
Asset turnover - trailing 12 month | 1.31 |
Return on average equity - most recent fiscal year | 2.33 |
Return on investment - 5 year average | 1.14 |
Sicagen India Dividend Sicagen India Bonus Sicagen India News Sicagen India AGM Sicagen India Rights Sicagen India Splits Sicagen India Board Meetings Sicagen India Shareholdings Sicagen India Profit Loss Sicagen India Balance Sheet Sicagen India Cashflow Sicagen India Q1 Results Sicagen India Q2 Results Sicagen India Q3 Results Sicagen India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks