Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 2,982.31 | 2,873.32 | 2,981.81 | 2,435.36 |
Total Revenue | 2,982.31 | 2,873.32 | 2,981.81 | 2,435.36 |
Costof Revenue Total | 1,862.08 | 1,830.69 | 1,883.81 | 1,438.45 |
Gross Profit | 1,120.23 | 1,042.63 | 1,098.00 | 996.90 |
Selling/ General/ Admin Expenses Total | 344.11 | 708.40 | 745.43 | 607.83 |
Depreciation/ Amortization | 115.79 | 86.84 | 77.89 | 69.89 |
Unusual Expense( Income) | -22.70 | - | 0.00 | 0.13 |
Other Operating Expenses Total | 475.58 | 24.38 | 25.96 | 20.19 |
Total Operating Expense | 2,774.86 | 2,653.10 | 2,735.97 | 2,139.47 |
Operating Income | 207.45 | 220.22 | 245.84 | 295.88 |
Interest Inc( Exp) Net- Non- Op Total | -792.00 | 157.44 | 114.88 | 170.01 |
Other Net | 117.10 | 37.12 | 39.32 | 10.96 |
Net Income Before Taxes | 245.35 | 273.08 | 296.36 | 323.85 |
Provisionfor Income Taxes | 61.42 | 70.02 | 77.63 | 83.69 |
Net Income After Taxes | 183.93 | 203.06 | 218.73 | 240.15 |
Minority Interest | -1.49 | -1.91 | -1.40 | -2.43 |
Net Income Before Extra Items | 182.44 | 201.16 | 217.33 | 237.72 |
Net Income | 182.44 | 201.16 | 217.33 | 237.72 |
Income Availableto Com Excl Extra Ord | 182.44 | 201.16 | 217.33 | 237.72 |
Income Availableto Com Incl Extra Ord | 182.44 | 201.16 | 217.33 | 237.72 |
Diluted Net Income | 182.44 | 201.16 | 217.33 | 237.72 |
Diluted Weighted Average Shares | 10.33 | 9.76 | 9.76 | 9.76 |
Diluted EPS Excluding Extra Ord Items | 17.66 | 20.62 | 22.28 | 24.37 |
Diluted Normalized EPS | 16.01 | 20.62 | 22.30 | 24.38 |
Interest Exp( Inc) Net- Operating Total | - | 27.83 | 28.84 | 29.74 |
Gain( Loss)on Saleof Assets | - | 0.00 | -2.82 | - |
Sheela Foam Dividend Sheela Foam Bonus Sheela Foam News Sheela Foam AGM Sheela Foam Rights Sheela Foam Splits Sheela Foam Board Meetings Sheela Foam Key Metrics Sheela Foam Shareholdings Sheela Foam Balance Sheet Sheela Foam Cashflow Sheela Foam Q1 Results Sheela Foam Q2 Results Sheela Foam Q3 Results Sheela Foam Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks