Return on average equity - 5 year average | - |
Net Income/employee - trailing 12 month | 15,21,236.00 |
Revenue/employee - most recent fiscal year | 1,73,48,110.00 |
Return on investment - most recent fiscal year | 24.20 |
Return on average assets - most recent fiscal year | 11.71 |
Receivables turnover - most recent fiscal year | 3.67 |
Return on investment - trailing 12 month | 24.17 |
Return on average assets - trailing 12 month | 12.37 |
Inventory turnover - most recent fiscal year | 4.59 |
Inventory turnover - trailing 12 month | 4.52 |
Revenue/employee - trailing 12 month | 1,85,96,450.00 |
Return on average assets - 5 year average | 4.75 |
Net Income/employee - most recent fiscal year | 13,52,437.00 |
Return on average equity - trailing 12 month | 63.53 |
Receivables turnover - trailing 12 month | 3.91 |
Asset turnover - most recent fiscal year | 1.50 |
Asset turnover - trailing 12 month | 1.51 |
Return on average equity - most recent fiscal year | 123.67 |
Return on investment - 5 year average | 12.42 |
Schneider Electric Infrastructure Dividend Schneider Electric Infrastructure Bonus Schneider Electric Infrastructure News Schneider Electric Infrastructure AGM Schneider Electric Infrastructure Rights Schneider Electric Infrastructure Splits Schneider Electric Infrastructure Board Meetings Schneider Electric Infrastructure Shareholdings Schneider Electric Infrastructure Profit Loss Schneider Electric Infrastructure Balance Sheet Schneider Electric Infrastructure Cashflow Schneider Electric Infrastructure Q1 Results Schneider Electric Infrastructure Q2 Results Schneider Electric Infrastructure Q3 Results Schneider Electric Infrastructure Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks