Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 70.47 | 0.00 | 0.00 | 0.00 |
Total Revenue | 70.47 | 0.00 | 0.00 | 0.00 |
Costof Revenue Total | 8.94 | - | - | - |
Gross Profit | 61.53 | - | - | - |
Selling/ General/ Admin Expenses Total | 11.83 | - | - | - |
Depreciation/ Amortization | 2.82 | - | - | - |
Other Operating Expenses Total | 25.45 | 0.03 | 0.00 | 0.01 |
Total Operating Expense | 49.04 | 0.03 | 0.00 | 0.01 |
Operating Income | 21.42 | -0.03 | 0.00 | -0.01 |
Interest Inc( Exp) Net- Non- Op Total | 0.23 | - | - | - |
Other Net | 0.35 | 0.00 | 0.00 | 0.00 |
Net Income Before Taxes | 21.79 | -0.03 | 0.00 | -0.01 |
Provisionfor Income Taxes | 5.22 | 0.00 | -0.01 | 0.00 |
Net Income After Taxes | 16.58 | -0.02 | 0.01 | -0.01 |
Net Income Before Extra Items | 16.58 | -0.02 | 0.01 | -0.01 |
Net Income | 16.58 | -0.02 | 0.01 | -0.01 |
Income Availableto Com Excl Extra Ord | 16.58 | -0.02 | 0.01 | -0.01 |
Income Availableto Com Incl Extra Ord | 16.58 | -0.02 | 0.01 | -0.01 |
Diluted Net Income | 16.58 | -0.02 | 0.01 | -0.01 |
Diluted Weighted Average Shares | 0.30 | 0.30 | 0.30 | 0.30 |
Diluted EPS Excluding Extra Ord Items | 54.41 | -0.07 | 0.03 | -0.03 |
Diluted Normalized EPS | 54.41 | -0.07 | 0.03 | -0.03 |
DPS- Common Stock Primary Issue | - | 0.00 | 0.00 | 0.00 |
Sayaji Hotels Pune Dividend Sayaji Hotels Pune Bonus Sayaji Hotels Pune News Sayaji Hotels Pune AGM Sayaji Hotels Pune Rights Sayaji Hotels Pune Splits Sayaji Hotels Pune Board Meetings Sayaji Hotels Pune Key Metrics Sayaji Hotels Pune Shareholdings Sayaji Hotels Pune Balance Sheet Sayaji Hotels Pune Cashflow Sayaji Hotels Pune Q1 Results Sayaji Hotels Pune Q2 Results Sayaji Hotels Pune Q3 Results Sayaji Hotels Pune Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks