Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Net Income/ Starting Line | 2.89 | 0.03 |
Depreciation/ Depletion | 0.09 | 0.00 |
Non- Cash Items | 0.46 | 0.01 |
Changesin Working Capital | -4.63 | -4.78 |
Cashfrom Operating Activities | -1.20 | -4.74 |
Capital Expenditures | -0.02 | -0.38 |
Other Investing Cash Flow Items Total | -0.47 | -0.82 |
Cashfrom Investing Activities | -0.49 | -1.20 |
Financing Cash Flow Items | -0.46 | -0.01 |
Issuance( Retirement)of Stock Net | 4.11 | 0.01 |
Issuance( Retirement)of Debt Net | -1.29 | 6.10 |
Cashfrom Financing Activities | 2.36 | 6.10 |
Net Changein Cash | 0.67 | 0.16 |
Cash Interest Paid | 0.46 | 0.01 |
Cash Taxes Paid | 0.72 | 0.01 |
SAI SWAMI METALS AND ALLOYS Dividend SAI SWAMI METALS AND ALLOYS Bonus SAI SWAMI METALS AND ALLOYS News SAI SWAMI METALS AND ALLOYS AGM SAI SWAMI METALS AND ALLOYS Rights SAI SWAMI METALS AND ALLOYS Splits SAI SWAMI METALS AND ALLOYS Board Meetings SAI SWAMI METALS AND ALLOYS Key Metrics SAI SWAMI METALS AND ALLOYS Shareholdings SAI SWAMI METALS AND ALLOYS Profit Loss SAI SWAMI METALS AND ALLOYS Balance Sheet SAI SWAMI METALS AND ALLOYS Q1 Results SAI SWAMI METALS AND ALLOYS Q2 Results SAI SWAMI METALS AND ALLOYS Q3 Results SAI SWAMI METALS AND ALLOYS Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks