Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Cash Equivalents | 756.61 | 70.56 | 169.90 | 298.16 |
Short Term Investments | 32.52 | 328.18 | 591.18 | 189.97 |
Cashand Short Term Investments | 789.13 | 811.79 | 998.51 | 488.24 |
Accounts Receivable- Trade Net | 1,071.58 | 714.84 | 525.98 | 229.06 |
Total Receivables Net | 1,071.58 | 809.90 | 603.50 | 255.11 |
Other Current Assets Total | 269.67 | 85.20 | 43.33 | 4.14 |
Total Current Assets | 2,130.38 | 1,786.69 | 1,668.66 | 769.75 |
Property/ Plant/ Equipment Total- Net | 63.74 | 67.92 | 44.57 | 37.86 |
Goodwill Net | 512.51 | 520.21 | 501.08 | 90.25 |
Intangibles Net | 347.04 | 379.50 | 406.62 | 65.79 |
Long Term Investments | 298.67 | 11.33 | 1.10 | 2.51 |
Note Receivable- Long Term | 40.17 | 39.14 | 25.74 | 14.34 |
Other Long Term Assets Total | 79.43 | 80.54 | 10.96 | 41.60 |
Total Assets | 3,471.94 | 2,885.33 | 2,658.73 | 1,022.09 |
Accounts Payable | 673.29 | 467.01 | 385.13 | 238.49 |
Current Portof LT Debt/ Capital Leases | 223.93 | 68.51 | 3.92 | 5.38 |
Other Currentliabilities Total | 138.03 | 233.86 | 510.19 | 110.02 |
Total Current Liabilities | 1,035.25 | 783.16 | 902.72 | 355.01 |
Long Term Debt | 135.03 | 43.68 | 0.00 | 3.41 |
Capital Lease Obligations | 19.53 | 26.91 | 12.30 | 11.18 |
Total Long Term Debt | 154.56 | 70.59 | 12.30 | 14.59 |
Total Debt | 378.49 | 139.10 | 16.22 | 19.97 |
Deferred Income Tax | 49.27 | 56.55 | 65.12 | 0.30 |
Minority Interest | 21.25 | 7.97 | 2.06 | -2.66 |
Other Liabilities Total | 62.02 | 146.64 | 3.97 | 2.74 |
Total Liabilities | 1,322.35 | 1,064.91 | 986.17 | 369.97 |
Common Stock Total | 62.79 | 62.44 | 62.87 | 57.71 |
Retained Earnings( Accumulated Deficit) | 2,086.80 | 765.33 | 498.19 | 344.17 |
Total Equity | 2,149.59 | 1,820.42 | 1,672.56 | 652.12 |
Total Liabilities Shareholders' Equity | 3,471.94 | 2,885.33 | 2,658.73 | 1,022.09 |
Total Common Shares Outstanding | 6.28 | 6.24 | 6.29 | 5.77 |
Tangible Book Valueper Share Common Eq | 205.46 | 147.45 | 121.65 | 85.96 |
Cash | - | 413.05 | 237.43 | 0.11 |
Total Inventory | - | 72.46 | 19.75 | 20.69 |
Prepaid Expenses | - | 7.34 | 3.57 | 1.58 |
Property/ Plant/ Equipment Total- Gross | - | 141.71 | 101.82 | 73.69 |
Accumulated Depreciation Total | - | -74.88 | -57.25 | -36.89 |
Accrued Expenses | - | 13.78 | 3.48 | 1.11 |
Notes Payable/ Short Term Debt | - | 0.00 | 0.00 | 0.00 |
Additional Paid- In Capital | - | 964.19 | 1,099.90 | 240.48 |
Other Equity Total | - | 28.46 | 11.60 | 9.75 |
Route Mobile Dividend Route Mobile Bonus Route Mobile News Route Mobile AGM Route Mobile Rights Route Mobile Splits Route Mobile Board Meetings Route Mobile Key Metrics Route Mobile Shareholdings Route Mobile Profit Loss Route Mobile Cashflow Route Mobile Q1 Results Route Mobile Q2 Results Route Mobile Q3 Results Route Mobile Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks