Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 366.66 | 353.60 | 299.05 | 322.29 |
Total Revenue | 366.66 | 353.60 | 299.05 | 322.29 |
Costof Revenue Total | 144.93 | 120.28 | 93.01 | 103.99 |
Gross Profit | 221.73 | 233.32 | 206.05 | 218.30 |
Selling/ General/ Admin Expenses Total | 142.54 | 172.44 | 154.85 | 143.20 |
Depreciation/ Amortization | 13.79 | 13.73 | 12.45 | 11.93 |
Unusual Expense( Income) | 0.50 | 0.43 | -6.59 | 1.12 |
Other Operating Expenses Total | 41.09 | 5.53 | 5.17 | 5.76 |
Total Operating Expense | 342.85 | 314.55 | 259.84 | 266.01 |
Operating Income | 23.81 | 39.04 | 39.21 | 56.28 |
Interest Inc( Exp) Net- Non- Op Total | -142.30 | -82.60 | -68.66 | -140.73 |
Other Net | 5.68 | 0.42 | 0.87 | -0.36 |
Net Income Before Taxes | 15.26 | 31.24 | 33.48 | 40.96 |
Provisionfor Income Taxes | 2.53 | 3.59 | 3.47 | 8.05 |
Net Income After Taxes | 12.73 | 27.65 | 30.01 | 32.91 |
Net Income Before Extra Items | 12.73 | 27.65 | 30.01 | 32.91 |
Net Income | 12.73 | 27.65 | 30.01 | 32.91 |
Income Availableto Com Excl Extra Ord | 12.73 | 27.65 | 30.01 | 32.91 |
Income Availableto Com Incl Extra Ord | 12.73 | 27.65 | 30.01 | 32.91 |
Diluted Net Income | 12.73 | 27.65 | 30.01 | 32.91 |
Diluted Weighted Average Shares | 3.77 | 3.75 | 3.67 | 3.67 |
Diluted EPS Excluding Extra Ord Items | 3.38 | 7.38 | 8.18 | 8.97 |
DPS- Common Stock Primary Issue | 0.30 | 0.40 | 0.30 | 0.30 |
Diluted Normalized EPS | 3.49 | 7.47 | 6.50 | 9.41 |
Research Development | - | 21.33 | 9.53 | - |
Gain( Loss)on Saleof Assets | - | 0.39 | 2.63 | -8.87 |
Minority Interest | - | - | - | 0.00 |
Rossell India Dividend Rossell India Bonus Rossell India News Rossell India AGM Rossell India Rights Rossell India Splits Rossell India Board Meetings Rossell India Key Metrics Rossell India Shareholdings Rossell India Balance Sheet Rossell India Cashflow Rossell India Q1 Results Rossell India Q2 Results Rossell India Q3 Results Rossell India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks