Return on average equity - 5 year average | 17.47 |
Net Income/employee - trailing 12 month | 88,95,625.00 |
Revenue/employee - most recent fiscal year | 2,35,91,200.00 |
Return on investment - most recent fiscal year | 20.98 |
Return on average assets - most recent fiscal year | 19.20 |
Receivables turnover - most recent fiscal year | 6.43 |
Return on investment - trailing 12 month | 22.11 |
Return on average assets - trailing 12 month | 20.51 |
Inventory turnover - most recent fiscal year | 6.22 |
Inventory turnover - trailing 12 month | 5.38 |
Revenue/employee - trailing 12 month | 2,44,84,750.00 |
Return on average assets - 5 year average | 15.43 |
Net Income/employee - most recent fiscal year | 74,33,477.00 |
Return on average equity - trailing 12 month | 23.04 |
Receivables turnover - trailing 12 month | 7.02 |
Asset turnover - most recent fiscal year | 0.61 |
Asset turnover - trailing 12 month | 0.56 |
Return on average equity - most recent fiscal year | 21.63 |
Return on investment - 5 year average | 17.15 |
Rishiroop Dividend Rishiroop Bonus Rishiroop News Rishiroop AGM Rishiroop Rights Rishiroop Splits Rishiroop Board Meetings Rishiroop Shareholdings Rishiroop Profit Loss Rishiroop Balance Sheet Rishiroop Cashflow Rishiroop Q1 Results Rishiroop Q2 Results Rishiroop Q3 Results Rishiroop Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks