Fiscal Period | 2024 | 2023 |
---|---|---|
Period End Date | Mar 24 | Mar 23 |
Cash | 13.30 | 7.55 |
Short Term Investments | 54.03 | 23.77 |
Cashand Short Term Investments | 67.33 | 31.32 |
Accounts Receivable- Trade Net | 34.12 | 36.50 |
Total Receivables Net | 66.30 | 43.29 |
Total Inventory | 77.71 | 58.93 |
Prepaid Expenses | 2.73 | 2.38 |
Other Current Assets Total | 6.77 | 2.74 |
Total Current Assets | 220.84 | 138.66 |
Property/ Plant/ Equipment Total- Gross | 18.92 | 9.91 |
Accumulated Depreciation Total | -5.14 | -4.11 |
Property/ Plant/ Equipment Total- Net | 13.78 | 5.81 |
Intangibles Net | 0.44 | 0.17 |
Long Term Investments | 2.47 | 12.17 |
Note Receivable- Long Term | 0.00 | 0.41 |
Other Long Term Assets Total | 0.80 | 3.26 |
Total Assets | 238.33 | 160.48 |
Accounts Payable | 40.30 | 22.66 |
Accrued Expenses | 20.09 | 4.31 |
Notes Payable/ Short Term Debt | 27.52 | 24.92 |
Current Portof LT Debt/ Capital Leases | 1.05 | 0.26 |
Other Currentliabilities Total | 39.80 | 24.37 |
Total Current Liabilities | 128.76 | 76.52 |
Long Term Debt | 2.14 | 7.63 |
Capital Lease Obligations | 0.28 | 0.31 |
Total Long Term Debt | 2.42 | 7.94 |
Total Debt | 30.99 | 33.12 |
Other Liabilities Total | 0.57 | 0.42 |
Total Liabilities | 131.75 | 84.88 |
Common Stock Total | 3.07 | 3.07 |
Retained Earnings( Accumulated Deficit) | 103.51 | 72.47 |
Other Equity Total | 0.00 | 0.06 |
Total Equity | 106.58 | 75.60 |
Total Liabilities Shareholders' Equity | 238.33 | 160.48 |
Total Common Shares Outstanding | 0.31 | 0.31 |
Tangible Book Valueper Share Common Eq | 346.08 | 245.95 |
Revathi Equipment India Dividend Revathi Equipment India Bonus Revathi Equipment India News Revathi Equipment India AGM Revathi Equipment India Rights Revathi Equipment India Splits Revathi Equipment India Board Meetings Revathi Equipment India Key Metrics Revathi Equipment India Shareholdings Revathi Equipment India Profit Loss Revathi Equipment India Cashflow Revathi Equipment India Q1 Results Revathi Equipment India Q2 Results Revathi Equipment India Q3 Results Revathi Equipment India Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks