Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 7,892.60 | 7,542.69 | 7,503.11 | 7,934.01 |
Total Revenue | 7,892.60 | 7,542.69 | 7,503.11 | 7,934.01 |
Costof Revenue Total | 3,831.35 | 3,788.28 | 3,143.78 | 3,232.88 |
Gross Profit | 4,061.25 | 3,754.41 | 4,359.33 | 4,701.13 |
Selling/ General/ Admin Expenses Total | 2,903.94 | 1,656.39 | 1,417.65 | 859.06 |
Depreciation/ Amortization | 1,061.76 | 1,032.73 | 1,077.28 | 1,083.21 |
Unusual Expense( Income) | 40.05 | -1,036.86 | 0.00 | -4.42 |
Total Operating Expense | 7,837.10 | 5,585.20 | 5,812.47 | 5,298.31 |
Operating Income | 55.50 | 1,957.49 | 1,690.64 | 2,635.70 |
Interest Inc( Exp) Net- Non- Op Total | -24,512.90 | -20,242.80 | -23,964.00 | -20,731.60 |
Other Net | 367.64 | -209.44 | -173.58 | -150.47 |
Net Income Before Taxes | -2,028.15 | -297.45 | -879.49 | 412.17 |
Provisionfor Income Taxes | 214.03 | 63.91 | 43.73 | -14.91 |
Net Income After Taxes | -2,242.18 | -361.36 | -923.22 | 427.08 |
Minority Interest | 0.00 | -67.88 | -49.38 | -225.31 |
Net Income Before Extra Items | -2,242.18 | -429.24 | -972.60 | 201.77 |
Total Extraordinary Items | 173.80 | -41.53 | 8.60 | 26.86 |
Net Income | -2,068.38 | -470.77 | -964.00 | 228.63 |
Income Availableto Com Excl Extra Ord | -2,242.18 | -429.24 | -972.60 | 201.77 |
Income Availableto Com Incl Extra Ord | -2,068.38 | -470.77 | -964.00 | 228.63 |
Diluted Net Income | -2,068.38 | -470.77 | -964.00 | 228.63 |
Diluted Weighted Average Shares | 320.28 | 348.05 | 323.06 | 280.51 |
Diluted EPS Excluding Extra Ord Items | -7.00 | -1.23 | -3.01 | 0.72 |
Diluted Normalized EPS | -6.92 | -3.13 | -3.01 | 0.71 |
Other Operating Expenses Total | - | 144.66 | 173.76 | 127.58 |
Gain( Loss)on Saleof Assets | - | -212.20 | -1.50 | 1.00 |
Reliance Power Dividend Reliance Power Bonus Reliance Power News Reliance Power AGM Reliance Power Rights Reliance Power Splits Reliance Power Board Meetings Reliance Power Key Metrics Reliance Power Shareholdings Reliance Power Balance Sheet Reliance Power Cashflow Reliance Power Q1 Results Reliance Power Q2 Results Reliance Power Q3 Results Reliance Power Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks