Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Net Income/ Starting Line | 1,04,727.00 | 94,046.00 | 84,142.00 | 55,461.00 |
Depreciation/ Depletion | 50,832.00 | 40,303.00 | 29,797.00 | 26,572.00 |
Non- Cash Items | 8,824.00 | 6,614.00 | -213.00 | -1,904.00 |
Changesin Working Capital | -4,875.00 | -27,697.00 | -2,131.00 | -53,920.00 |
Cashfrom Operating Activities | 1,59,508.00 | 1,13,266.00 | 1,11,595.00 | 26,209.00 |
Capital Expenditures | -1,52,883.00 | -1,40,988.00 | -1,00,145.00 | -1,05,837.00 |
Other Investing Cash Flow Items Total | 38,582.00 | 49,753.00 | -9,958.00 | -35,797.00 |
Cashfrom Investing Activities | -1,14,301.00 | -91,235.00 | -1,10,103.00 | -1,41,634.00 |
Financing Cash Flow Items | -17,343.00 | -21,171.00 | -25,899.00 | 1,77,340.00 |
Total Cash Dividends Paid | -6,089.00 | -5,083.00 | -4,297.00 | -3,921.00 |
Issuance( Retirement)of Stock Net | 7.00 | 40.00 | 39,767.00 | 13,215.00 |
Issuance( Retirement)of Debt Net | 6,779.00 | 36,669.00 | 7,718.00 | -84,732.00 |
Cashfrom Financing Activities | -16,646.00 | 10,455.00 | 17,289.00 | 1,01,902.00 |
Net Changein Cash | 28,561.00 | 32,486.00 | 18,781.00 | -13,523.00 |
Cash Interest Paid | 37,173.00 | 21,650.00 | 26,349.00 | 18,340.00 |
Cash Taxes Paid | 11,961.00 | 6,297.00 | 3,797.00 | 3,213.00 |
Reliance Industries Dividend Reliance Industries Bonus Reliance Industries News Reliance Industries AGM Reliance Industries Rights Reliance Industries Splits Reliance Industries Board Meetings Reliance Industries Key Metrics Reliance Industries Shareholdings Reliance Industries Profit Loss Reliance Industries Balance Sheet Reliance Industries Q1 Results Reliance Industries Q2 Results Reliance Industries Q3 Results Reliance Industries Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks