Fiscal Period | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Period End Date | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
Revenue | 9,019.51 | 8,214.72 | 6,178.51 | 3,446.47 |
Total Revenue | 9,019.51 | 8,214.72 | 6,178.51 | 3,446.47 |
Costof Revenue Total | 5,211.90 | 4,811.20 | 3,713.04 | 2,192.27 |
Gross Profit | 3,807.61 | 3,403.52 | 2,465.47 | 1,254.19 |
Selling/ General/ Admin Expenses Total | 1,160.61 | 2,035.58 | 1,793.45 | 1,175.38 |
Depreciation/ Amortization | 283.68 | 235.35 | 239.79 | 314.18 |
Unusual Expense( Income) | 43.20 | 36.31 | -84.16 | -76.16 |
Other Operating Expenses Total | 1,337.92 | 241.70 | 174.90 | 123.59 |
Total Operating Expense | 8,037.31 | 7,360.13 | 5,837.01 | 3,729.27 |
Operating Income | 982.20 | 854.58 | 341.50 | -282.80 |
Interest Inc( Exp) Net- Non- Op Total | 6,174.20 | -641.41 | -934.32 | -435.46 |
Other Net | 266.12 | -58.65 | -32.77 | -122.56 |
Net Income Before Taxes | 1,865.74 | 737.32 | 243.22 | -464.55 |
Provisionfor Income Taxes | 222.67 | 200.36 | -21.90 | -160.91 |
Net Income After Taxes | 1,643.07 | 536.96 | 265.12 | -303.65 |
Minority Interest | -5.32 | -8.02 | -4.77 | 6.61 |
Net Income Before Extra Items | 1,637.75 | 528.94 | 260.35 | -297.04 |
Net Income | 1,637.75 | 528.94 | 260.35 | -297.04 |
Income Availableto Com Excl Extra Ord | 1,637.75 | 528.94 | 260.35 | -297.04 |
Income Availableto Com Incl Extra Ord | 1,637.75 | 528.94 | 260.35 | -297.04 |
Diluted Net Income | 1,637.75 | 528.94 | 260.35 | -297.04 |
Diluted Weighted Average Shares | 6.66 | 6.66 | 6.66 | 6.66 |
Diluted EPS Excluding Extra Ord Items | 246.07 | 79.45 | 39.11 | -44.63 |
DPS- Common Stock Primary Issue | 10.00 | 3.00 | 3.00 | - |
Diluted Normalized EPS | 251.79 | 82.82 | 28.16 | -50.54 |
Gain( Loss)on Saleof Assets | - | 55.30 | 279.12 | -156.53 |
Total Extraordinary Items | - | - | - | 0.00 |
Raymond Dividend Raymond Bonus Raymond News Raymond AGM Raymond Rights Raymond Splits Raymond Board Meetings Raymond Key Metrics Raymond Shareholdings Raymond Balance Sheet Raymond Cashflow Raymond Q1 Results Raymond Q2 Results Raymond Q3 Results Raymond Q4 Results
Top GainersTop LosersIndian IndicesBSE Active StocksNSE Active Stocks